Tournaments | DD Gained | Fairways Gained | Good Drives Gained | Dr Left Avoid | Dr Right Avoid | GIRs Gained | Sand Saves Gained |
---|---|---|---|---|---|---|---|
Last 5 | 0.7 | 0.1 | -2.5 | 0.2 | -0.6 | -1.9 | 0.1 |
Last 10 | -1.1 | 1.2 | -1.9 | 0.2 | -0.5 | -2.7 | 0.1 |
Last 20 | -1.1 | 1.2 | -1.9 | 0.2 | -0.5 | -2.7 | 0.1 |
Last 6 | -1.1 | 1.2 | -1.9 | 0.2 | -0.5 | -2.7 | 0.1 |
Year | Pos | Event | DD Gained | Fairways Gained | Good Drives Gained | Dr Left Avoid | Dr Rt Avoid | GIRs Gained | Sand Saves Gained |
---|---|---|---|---|---|---|---|---|---|
2025 | 11 | John Deere |
-0.7
|
5.4
|
1.8
|
-0.5
|
0.9
|
-0.5
|
0.2
|
2025 | MC | U.S. Open |
0.7
|
0.7
|
-1.2
|
0.2
|
3.2
|
-1.7
|
0.2
|
2025 | 48 | Arnold Palmer |
2.1
|
2.5
|
-5.1
|
-2.7
|
2.1
|
-4.1
|
0.1
|
2025 | 56 | Farmers |
4.7
|
-3.9
|
-2.7
|
2.6
|
-4.5
|
2
|
-0.1
|
2024 | MC | Rocket Mortgage |
-5.1
|
-4.2
|
-5.3
|
1.5
|
-5
|
-5.1
|
0
|
2024 | 52 | the Memorial |
-7.7
|
6.5
|
1.2
|
0
|
0
|
-6.5
|
0.1
|