Tournaments | Opps Gained | Eagles Gained | Birdies Gained | Bogeys Avoided | Dbl Bogeys Avoided |
---|---|---|---|---|---|
Last 5 | -1.7 | 0.1 | -1.2 | 0.6 | 0.2 |
Last 10 | -1.8 | 0 | -1.8 | 0.3 | -0.4 |
Last 20 | -1.8 | 0 | -1.8 | 0.3 | -0.4 |
Last 6 | -1.8 | 0 | -1.8 | 0.3 | -0.4 |
Year | Pos | Event | Opps Gained | Eagles Gained | Birdies Gained | Bogeys Avoided | Dbl Bogeys Avoided |
---|---|---|---|---|---|---|---|
2025 | 11 | John Deere |
-4.9
|
0.4
|
3.1
|
4.2
|
0
|
2025 | MC | U.S. Open |
2.2
|
-0.1
|
1.7
|
-0.1
|
-0.4
|
2025 | 48 | Arnold Palmer |
-4.4
|
-0.5
|
-3.9
|
-1.9
|
0.8
|
2025 | 56 | Farmers |
-2.4
|
-0.2
|
-0.6
|
-0.1
|
0.3
|
2024 | MC | Rocket Mortgage |
1.2
|
0.8
|
-6.2
|
0.7
|
0.3
|
2024 | 52 | the Memorial |
-2.8
|
-0.3
|
-4.8
|
-0.8
|
-3.1
|