Tournaments | SG: Par 4 | SG:P4 0-350 | SG:P4 350-400 | SG:P4 400-450 | SG:P4 450-500 | SG:P4 500+ |
---|---|---|---|---|---|---|
Last 5 | 2 | 0.1 | 0.6 | 1.7 | -0.9 | 0.5 |
Last 10 | -0.3 | 0.1 | 0.4 | 1.1 | -2.1 | 0.5 |
Last 20 | -0.3 | 0.1 | 0.4 | 1.1 | -2.1 | 0.5 |
Last 6 | -0.3 | 0.1 | 0.4 | 1.1 | -2.1 | 0.5 |
Year | Pos | Event | SG:Par 4 | SG:P4 0-350 | SG:P4 350-400 | SG:P4 400-450 | SG:P4 450-500 | SG:P4 500+ |
---|---|---|---|---|---|---|---|---|
2025 | 11 | John Deere |
6.8
|
0.8
|
0.8
|
4.6
|
0.9
|
-0.3
|
2025 | MC | U.S. Open |
2.9
|
-0.2
|
0.9
|
0.7
|
0.7
|
0.8
|
2025 | 48 | Arnold Palmer |
-1.3
|
0
|
1
|
1.1
|
-3.4
|
0
|
2025 | 56 | Farmers |
0.6
|
0.9
|
0.1
|
2.2
|
-3.9
|
1.2
|
2024 | MC | Rocket Mortgage |
1.2
|
0
|
0.4
|
-0.2
|
1
|
0
|
2024 | 52 | the Memorial |
-12
|
-1.1
|
-0.8
|
-2.1
|
-8.1
|
0.1
|