Tournaments | SG: Par 3 | SG:P3 0-150 | SG:P3 150-175 | SG:P3 175-200 | SG:P3 200-225 | SG:P3 225+ |
---|---|---|---|---|---|---|
Last 5 | -1.6 | -0.4 | -0.3 | 0 | -0.9 | -0.6 |
Last 10 | -1.8 | -0.4 | -0.3 | -0.2 | -0.8 | -0.6 |
Last 20 | -1.8 | -0.4 | -0.3 | -0.2 | -0.8 | -0.6 |
Last 6 | -1.8 | -0.4 | -0.3 | -0.2 | -0.8 | -0.6 |
Year | Pos | Event | SG:Par 3 | SG:P3 0-150 | SG:P3 150-175 | SG:P3 175-200 | SG:P3 200-225 | SG:P3 225+ |
---|---|---|---|---|---|---|---|---|
2025 | 11 | John Deere |
-0.8
|
-0.2
|
0.1
|
0
|
-0.9
|
0.2
|
2025 | MC | U.S. Open |
-1.7
|
0
|
0
|
-0.6
|
-0.4
|
-0.7
|
2025 | 48 | Arnold Palmer |
-1.3
|
0
|
0
|
0.9
|
-1.8
|
-0.4
|
2025 | 56 | Farmers |
-0.5
|
0.4
|
-0.1
|
-0.2
|
-0.2
|
-0.5
|
2024 | MC | Rocket Mortgage |
-3.8
|
-1.3
|
-1.1
|
0.1
|
-1.4
|
0
|
2024 | 52 | the Memorial |
-2.6
|
0
|
-0.2
|
-1.2
|
0.2
|
-1.5
|