Tournaments | SG: Par 5 | SG:P4 0-500 | SG:P4 500-550 | SG:P4 550-600 | SG:P4 600-650 | SG:P4 650+ |
---|---|---|---|---|---|---|
Last 5 | 0.2 | 0.7 | -0.9 | 4.2 | -0.7 | 0 |
Last 10 | 3.2 | 0.7 | -0.9 | 4.2 | -0.7 | 0 |
Last 20 | 3.2 | 0.7 | -0.9 | 4.2 | -0.7 | 0 |
Last 6 | 3.2 | 0.7 | -0.9 | 4.2 | -0.7 | 0 |
Year | Pos | Event | SG:Par 5 | SG:P4 0-500 | SG:P4 500-550 | SG:P4 550-600 | SG:P4 600-650 | SG:P4 650+ |
---|---|---|---|---|---|---|---|---|
2025 | 11 | John Deere |
2.3
|
0
|
0.4
|
2.2
|
-0.3
|
0
|
2025 | MC | U.S. Open |
0.2
|
0
|
0
|
0
|
0.2
|
0
|
2025 | 48 | Arnold Palmer |
-1.7
|
0.7
|
-2.2
|
-0.2
|
0
|
0
|
2025 | 56 | Farmers |
0
|
0
|
0.2
|
0.9
|
-1.1
|
0
|
2024 | MC | Rocket Mortgage |
-0.6
|
0
|
-0.4
|
-0.6
|
0.5
|
0
|
2024 | 52 | the Memorial |
3
|
0
|
1.2
|
1.8
|
0
|
0
|