| Distance | Overall | Bermuda | Bent | Poa |
|---|---|---|---|---|
| 0-3 ft | ||||
| 4-6 ft | ||||
| 7-10 ft | ||||
| 10-15 ft | ||||
| 15-20 ft | ||||
| 20-25 ft | ||||
| 25+ ft |
| Tournaments | SG: P | SG:P 0-5 ft | SG:P 5-10 ft | SG:P 10-15 ft | SG:P 15-20 ft | SG:P 20-25 ft | SG:P 25+ ft |
|---|---|---|---|---|---|---|---|
| Last 5 | -1.2 | -0.3 | 0.1 | -0.9 | 0.3 | 0.7 | -0.1 |
| Last 10 | -1.2 | -0.3 | 0.1 | -0.9 | 0.3 | 0.7 | -0.1 |
| Last 20 | -1.2 | -0.3 | 0.1 | -0.9 | 0.3 | 0.7 | -0.1 |
| Last 1 | -1.2 | -0.3 | 0.1 | -0.9 | 0.3 | 0.7 | -0.1 |
| Year | Pos | Event | SG: P | SG:P 0-5 ft | SG:P 5-10 ft | SG:P 10-15 ft | SG:P 15-20 ft | SG:P 20-25 ft | SG:P 25+ ft |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | MC | MCI Heritage |
-0.6
|
-0.3
|
0.1
|
0
|
0.3
|
0.7
|
-0.1
|