Tournaments | DD Gained | Fairways Gained | Good Drives Gained | Dr Left Avoid | Dr Right Avoid | GIRs Gained | Sand Saves Gained |
---|---|---|---|---|---|---|---|
Last 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Pos | Event | DD Gained | Fairways Gained | Good Drives Gained | Dr Left Avoid | Dr Rt Avoid | GIRs Gained | Sand Saves Gained |
---|---|---|---|---|---|---|---|---|---|
2017 | MC | The Open |
-13
|
1.2
|
2.8
|
0
|
0
|
-0.9
|
0
|