Distance | Overall | Bermuda | Bent | Poa |
---|---|---|---|---|
0-3 ft | ||||
4-6 ft | ||||
7-10 ft | ||||
10-15 ft | ||||
15-20 ft | ||||
20-25 ft | ||||
25+ ft |
Tournaments | SG: P | SG:P 0-5 ft | SG:P 5-10 ft | SG:P 10-15 ft | SG:P 15-20 ft | SG:P 20-25 ft | SG:P 25+ ft |
---|---|---|---|---|---|---|---|
Last 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year | Pos | Event | SG: P | SG:P 0-5 ft | SG:P 5-10 ft | SG:P 10-15 ft | SG:P 15-20 ft | SG:P 20-25 ft | SG:P 25+ ft |
---|---|---|---|---|---|---|---|---|---|
2017 | MC | The Open |
0
|
0
|
0
|
0
|
0
|
0
|
0
|