| Distance | Overall | Bermuda | Bent | Poa |
|---|---|---|---|---|
| 0-3 ft | ||||
| 4-6 ft | ||||
| 7-10 ft | ||||
| 10-15 ft | ||||
| 15-20 ft | ||||
| 20-25 ft | ||||
| 25+ ft |
| Tournaments | SG: P | SG:P 0-5 ft | SG:P 5-10 ft | SG:P 10-15 ft | SG:P 15-20 ft | SG:P 20-25 ft | SG:P 25+ ft |
|---|---|---|---|---|---|---|---|
| Last 5 | -2.2 | 0.2 | -0.6 | -0.3 | 0.1 | -0.1 | -0.1 |
| Last 10 | -2.2 | 0.2 | -0.6 | -0.3 | 0.1 | -0.1 | -0.1 |
| Last 20 | -2.2 | 0.2 | -0.6 | -0.3 | 0.1 | -0.1 | -0.1 |
| Last 8 | -2.2 | 0.2 | -0.6 | -0.3 | 0.1 | -0.1 | -0.1 |
| Year | Pos | Event | SG: P | SG:P 0-5 ft | SG:P 5-10 ft | SG:P 10-15 ft | SG:P 15-20 ft | SG:P 20-25 ft | SG:P 25+ ft |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 60 | World Wide Technology |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
| 2023 | MC | Mexico Open |
0.1
|
0.4
|
0.2
|
0
|
0.3
|
-0.2
|
0.2
|
| 2020 | MC | AdventHealth |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
| 2020 | MC | Colorado Champ |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
| 2019 | MC | Rocket Mortgage |
-2.9
|
-0.4
|
-1
|
-1.1
|
0.3
|
-0.1
|
-0.2
|
| 2019 | MC | Canadian Open |
-0.7
|
0.5
|
-0.3
|
-0.7
|
0.2
|
-0.2
|
-0.1
|
| 2019 | MC | OHL |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
| 2018 | MC | Canadian Open |
-0.9
|
0.3
|
-1.2
|
0.7
|
-0.4
|
0
|
-0.3
|