| Tournaments | SG: Par 4 | SG:P4 0-350 | SG:P4 350-400 | SG:P4 400-450 | SG:P4 450-500 | SG:P4 500+ |
|---|---|---|---|---|---|---|
| Last 5 | -3.2 | -0.6 | -0.2 | -0.6 | -1.8 | -1.2 |
| Last 10 | -3.1 | -0.6 | -0.5 | -0.8 | -1.4 | -1.2 |
| Last 20 | -3.1 | -0.6 | -0.5 | -0.8 | -1.4 | -1.2 |
| Last 8 | -3.1 | -0.6 | -0.5 | -0.8 | -1.4 | -1.2 |
| Year | Pos | Event | SG:Par 4 | SG:P4 0-350 | SG:P4 350-400 | SG:P4 400-450 | SG:P4 450-500 | SG:P4 500+ |
|---|---|---|---|---|---|---|---|---|
| 2024 | 60 | World Wide Technology |
-4.3
|
-0.1
|
0
|
-0.9
|
-3.3
|
0
|
| 2023 | MC | Mexico Open |
-7.8
|
-2.1
|
0
|
-0.2
|
-3.3
|
-2.1
|
| 2020 | MC | AdventHealth |
-0.9
|
0
|
0.2
|
-0.6
|
-0.5
|
0
|
| 2020 | MC | Colorado Champ |
2.7
|
0
|
2.1
|
1
|
-0.3
|
-0.2
|
| 2019 | MC | Rocket Mortgage |
-5.7
|
0
|
-2.1
|
-2.2
|
-1.3
|
0
|
| 2019 | MC | Canadian Open |
0
|
0.5
|
-1.3
|
0.5
|
0.3
|
0
|
| 2019 | MC | OHL |
-5
|
0
|
-2
|
0.1
|
-3.1
|
0
|
| 2018 | MC | Canadian Open |
-3.7
|
0
|
0
|
-4
|
0.3
|
0
|