Tournaments | SG: Par 4 | SG:P4 0-350 | SG:P4 350-400 | SG:P4 400-450 | SG:P4 450-500 | SG:P4 500+ |
---|---|---|---|---|---|---|
Last 5 | -1.8 | 0.3 | 0 | 0.3 | -0.8 | -1.8 |
Last 10 | -1.8 | 0.3 | 0 | 0.3 | -0.8 | -1.8 |
Last 20 | -1.8 | 0.3 | 0 | 0.3 | -0.8 | -1.8 |
Last 5 | -1.8 | 0.3 | 0 | 0.3 | -0.8 | -1.8 |
Year | Pos | Event | SG:Par 4 | SG:P4 0-350 | SG:P4 350-400 | SG:P4 400-450 | SG:P4 450-500 | SG:P4 500+ |
---|---|---|---|---|---|---|---|---|
2024 | MC | World Wide Technology |
-0.1
|
0.8
|
0.6
|
0.3
|
-1.8
|
0
|
2024 | MC | U.S. Open |
-0.5
|
0
|
0.1
|
1.5
|
-0.1
|
-2
|
2024 | MC | Mexico Open |
-0.3
|
-0.1
|
0
|
0.1
|
1
|
-1.3
|
2023 | MC | U.S. Open |
-5.4
|
0.4
|
-0.7
|
-1.4
|
-1.7
|
-2
|
2023 | MC | Mexico Open |
-2.8
|
-0.1
|
0
|
0.8
|
-1.3
|
-2.1
|