Tournaments | SG: Par 3 | SG:P3 0-150 | SG:P3 150-175 | SG:P3 175-200 | SG:P3 200-225 | SG:P3 225+ |
---|---|---|---|---|---|---|
Last 5 | -1 | -0.7 | -0.1 | 0.2 | -0.9 | -0.1 |
Last 10 | -1 | -0.7 | -0.1 | 0.2 | -0.9 | -0.1 |
Last 20 | -1 | -0.7 | -0.1 | 0.2 | -0.9 | -0.1 |
Last 5 | -1 | -0.7 | -0.1 | 0.2 | -0.9 | -0.1 |
Year | Pos | Event | SG:Par 3 | SG:P3 0-150 | SG:P3 150-175 | SG:P3 175-200 | SG:P3 200-225 | SG:P3 225+ |
---|---|---|---|---|---|---|---|---|
2024 | MC | World Wide Technology |
-2.2
|
0
|
0.2
|
0
|
-2.5
|
0
|
2024 | MC | U.S. Open |
0.1
|
0
|
-0.7
|
0.5
|
0.8
|
-0.5
|
2024 | MC | Mexico Open |
-1.8
|
0
|
-0.2
|
-0.9
|
-0.8
|
0
|
2023 | MC | U.S. Open |
-2.1
|
-2.4
|
0.1
|
0.1
|
-0.3
|
0.4
|
2023 | MC | Mexico Open |
0.8
|
1
|
0
|
1.3
|
-1.5
|
0
|