Tournaments | SG: Par 4 | SG:P4 0-350 | SG:P4 350-400 | SG:P4 400-450 | SG:P4 450-500 | SG:P4 500+ |
---|---|---|---|---|---|---|
Last 5 | 0.2 | -0.3 | -0.1 | 0.7 | -0.7 | -0.2 |
Last 10 | -1 | -0.3 | -0.1 | -0.6 | 0 | -0.1 |
Last 20 | -1 | -0.3 | -0.1 | -0.6 | 0 | -0.1 |
Last 7 | -1 | -0.3 | -0.1 | -0.6 | 0 | -0.1 |
Year | Pos | Event | SG:Par 4 | SG:P4 0-350 | SG:P4 350-400 | SG:P4 400-450 | SG:P4 450-500 | SG:P4 500+ |
---|---|---|---|---|---|---|---|---|
2024 | 50 | The Open |
3.5
|
0
|
1.8
|
-0.3
|
3.1
|
-1.1
|
2024 | 10 | Genesis Scottish Open |
-0.8
|
-1.6
|
0
|
1.7
|
-1.3
|
0.4
|
2024 | MC | U.S. Open |
-2.5
|
0
|
-0.9
|
1.5
|
-3.1
|
0
|
2023 | MC | Genesis Scottish Open |
-3.3
|
0.4
|
0
|
-2.8
|
-0.3
|
-0.6
|
2022 | 68 | The Open |
4.1
|
3.2
|
-1
|
3.5
|
-1.6
|
0
|
2022 | MC | U.S. Open |
-2.9
|
-3.4
|
0
|
0
|
-0.2
|
0.7
|
2021 | 74 | The Open |
-5.4
|
0
|
-0.6
|
-8
|
3.2
|
0
|