Tournaments | SG: Par 3 | SG:P3 0-150 | SG:P3 150-175 | SG:P3 175-200 | SG:P3 200-225 | SG:P3 225+ |
---|---|---|---|---|---|---|
Last 5 | -0.6 | 0.2 | -0.4 | -0.3 | 0 | -0.2 |
Last 10 | -0.9 | 0.2 | -0.4 | -0.3 | -0.5 | -0.2 |
Last 20 | -0.9 | 0.2 | -0.4 | -0.3 | -0.5 | -0.2 |
Last 7 | -0.9 | 0.2 | -0.4 | -0.3 | -0.5 | -0.2 |
Year | Pos | Event | SG:Par 3 | SG:P3 0-150 | SG:P3 150-175 | SG:P3 175-200 | SG:P3 200-225 | SG:P3 225+ |
---|---|---|---|---|---|---|---|---|
2024 | 50 | The Open |
-2.9
|
-0.4
|
0
|
0
|
-0.4
|
-2.1
|
2024 | 10 | Genesis Scottish Open |
3.7
|
1.4
|
1.1
|
0.2
|
0.9
|
0.1
|
2024 | MC | U.S. Open |
0.1
|
0
|
0.3
|
0.5
|
-0.2
|
-0.5
|
2023 | MC | Genesis Scottish Open |
-0.9
|
0
|
-1.3
|
0
|
0.5
|
0
|
2022 | 68 | The Open |
-2.9
|
0
|
-0.5
|
-1.5
|
-0.9
|
0
|
2022 | MC | U.S. Open |
-3.4
|
0
|
0
|
-0.6
|
-2.8
|
0
|
2021 | 74 | The Open |
-0.1
|
0
|
-1.8
|
0
|
0
|
1.7
|