Tournaments | DD Gained | Fairways Gained | Good Drives Gained | Dr Left Avoid | Dr Right Avoid | GIRs Gained | Sand Saves Gained |
---|---|---|---|---|---|---|---|
Last 5 | 13.6 | -1.5 | -3.4 | 0.6 | -0.9 | -3.6 | -0.1 |
Last 10 | 13.6 | -1.5 | -3.4 | 0.6 | -0.9 | -3.6 | -0.1 |
Last 20 | 13.6 | -1.5 | -3.4 | 0.6 | -0.9 | -3.6 | -0.1 |
Last 4 | 13.6 | -1.5 | -3.4 | 0.6 | -0.9 | -3.6 | -0.1 |
Year | Pos | Event | DD Gained | Fairways Gained | Good Drives Gained | Dr Left Avoid | Dr Rt Avoid | GIRs Gained | Sand Saves Gained |
---|---|---|---|---|---|---|---|---|---|
2025 | 63 | The Open |
11.4
|
-4.4
|
-1.6
|
0
|
0
|
-4.3
|
-0.3
|
2025 | MC | U.S. Open |
18.7
|
-3.3
|
-2.2
|
1.2
|
-1.8
|
-0.7
|
-0.1
|
2024 | MC | U.S. Open |
8.5
|
0.2
|
-4.7
|
0
|
0
|
-6.5
|
-0.2
|
2023 | 72 | ZOZO |
3
|
-3.5
|
-6.7
|
0
|
0
|
-2.7
|
-0.1
|