Distance | Overall | Bermuda | Bent | Poa |
---|---|---|---|---|
0-3 ft |
100.0%
(-∞) |
|||
4-6 ft |
100%
(-∞) |
|||
7-10 ft |
38%
(+167) |
|||
10-15 ft |
50%
(+100) |
|||
15-20 ft |
0%
(+99999) |
|||
20-25 ft |
0%
(+99999) |
|||
25+ ft |
0%
(+99999) |
Tournaments | SG: P | SG:P 0-5 ft | SG:P 5-10 ft | SG:P 10-15 ft | SG:P 15-20 ft | SG:P 20-25 ft | SG:P 25+ ft |
---|---|---|---|---|---|---|---|
Last 5 | 1.2 | 0.5 | 0.2 | 0.5 | -0.1 | -0.1 | -0.2 |
Last 10 | 1.2 | 0.5 | 0.2 | 0.5 | -0.1 | -0.1 | -0.2 |
Last 20 | 1.2 | 0.5 | 0.2 | 0.5 | -0.1 | -0.1 | -0.2 |
Last 3 | 1.2 | 0.5 | 0.2 | 0.5 | -0.1 | -0.1 | -0.2 |
Year | Pos | Event | SG: P | SG:P 0-5 ft | SG:P 5-10 ft | SG:P 10-15 ft | SG:P 15-20 ft | SG:P 20-25 ft | SG:P 25+ ft |
---|---|---|---|---|---|---|---|---|---|
2024 | MC | Genesis Scottish Open |
0.4
|
0.6
|
-0.4
|
0.9
|
-0.2
|
-0.1
|
-0.2
|
2023 | MC | Barbasol |
0.7
|
0.5
|
0.7
|
0.1
|
-0.1
|
-0.1
|
-0.1
|
2017 | 17 | World Cup |
0
|
0
|
0
|
0
|
0
|
0
|
0
|