Tournaments | SG: Par 3 | SG:P3 0-150 | SG:P3 150-175 | SG:P3 175-200 | SG:P3 200-225 | SG:P3 225+ |
---|---|---|---|---|---|---|
Last 5 | -0.3 | -1.3 | -0.3 | -0.2 | 0.1 | 0.8 |
Last 10 | -0.3 | -1.3 | -0.3 | -0.2 | 0.1 | 0.8 |
Last 20 | -0.3 | -1.3 | -0.3 | -0.2 | 0.1 | 0.8 |
Last 5 | -0.3 | -1.3 | -0.3 | -0.2 | 0.1 | 0.8 |
Year | Pos | Event | SG:Par 3 | SG:P3 0-150 | SG:P3 150-175 | SG:P3 175-200 | SG:P3 200-225 | SG:P3 225+ |
---|---|---|---|---|---|---|---|---|
2025 | 50 | PGA Championship |
0.7
|
0
|
0
|
-0.9
|
0.4
|
1.2
|
2024 | 66 | The Open |
-0.9
|
-1.4
|
0
|
0
|
-0.4
|
0.9
|
2024 | MC | Genesis Scottish Open |
-2.3
|
-1.5
|
-0.2
|
-1
|
0.1
|
0.1
|
2024 | 41 | U.S. Open |
-0.3
|
0
|
-0.5
|
1.1
|
-1.8
|
0.9
|
2023 | 35 | Genesis Scottish Open |
1.2
|
-0.9
|
-0.2
|
0
|
2.3
|
0
|