Matt Kuchar

M. Kuchar

View in Player Engine


Birdie Or Better Actual

Year Pos Event Eagles Birdies BoB Avg BoB / Rnd
2024 T34 Wells Fargo 0 13 13 3.25
2024 CUT AT&T Byron Nelson 0 7 7 3.5
2024 CUT Valero 0 4 4 2
2024 T49 Valspar 0 14 14 3.5
2024 CUT THE PLAYERS 1 8 9 4.5
2024 CUT The Classic 0 5 5 2.5
2024 CUT Genesis 0 6 6 3
2024 CUT WM Phoenix Open 0 4 4 2
2024 T39 AT&T Pebble Beach 0 12 12 4
2024 CUT The American Express 0 0 0 0
2024 CUT Sony Open 0 5 5 2.5
2023 T53 The RSM Classic 0 15 15 3.75
2023 T2 World Wide Technology 1 30 31 7.75
2023 T7 Fortinet 2 19 21 5.25
2023 T61 FedEx St. Jude 0 11 11 2.75
2023 T38 Wyndham 1 13 14 3.5
2023 T43 3M Open 1 16 17 4.25
2023 67 John Deere 0 10 10 2.5
2023 CUT Travelers 0 6 6 3
2023 CUT U.S. Open 0 3 3 1.5
2023 T20 RBC Canadian 0 16 16 4
2023 62 the Memorial 0 16 16 4
2023 CUT PGA Championship 0 3 3 1.5
2023 T43 AT&T Byron Nelson 0 17 17 4.25
2023 T23 Wells Fargo 0 17 17 4.25
2023 T19 RBC Heritage 0 16 16 4
2023 T3 Valero 0 20 20 5
2023 CUT THE PLAYERS 0 4 4 2
2023 CUT Honda 0 6 6 3
2023 8 Genesis 1 14 15 3.75
2023 T32 WM Phoenix Open 0 14 14 3.5
2023 CUT AT&T Pebble Beach 0 9 9 3
2023 T7 Sony Open 0 19 19 4.75
2022 CUT The RSM Classic 0 8 8 4
2022 T27 World Wide Technology 0 18 18 4.5
2022 T29 THE CJ CUP 0 17 17 4.25
2022 T12 Fortinet Championship 1 13 14 1.75
2022 T35 BMW 0 10 10 2.5
2022 CUT FedEx St. Jude 0 7 7 3.5
2022 CUT Rocket Mortgage 0 7 7 3.5
2022 T47 Genesis Scottish Open 0 11 11 2.75
2022 T45 the Memorial 0 12 12 3
2022 T34 PGA Championship 0 13 13 3.25
2022 T12 AT&T Byron Nelson 0 23 23 5.75
2022 T49 Wells Fargo 0 10 10 2.5
2022 T3 RBC Heritage 0 18 18 4.5
2022 T2 Valero 0 21 21 5.25
2022 T16 Valspar 1 15 16 4
2022 CUT THE PLAYERS 0 4 4 2
2022 T67 Genesis 1 10 11 2.75
2022 CUT Phoenix Open 0 6 6 3
2022 CUT Pebble Beach 0 13 13 4.33
2022 T7 Sony Open 0 20 20 5
2021 T37 The RSM Classic 1 12 13 3.25
2021 T22 Mayakoba 0 19 19 4.75
2021 T35 Shriners 0 17 17 4.25
2021 T36 Fortinet Champ 1 17 18 4.5
2021 CUT Northern Trust 0 5 5 2.5
2021 T29 Wyndham 0 19 19 4.75
2021 CUT 3M Open 1 6 7 3.5
2021 CUT The Open 0 2 2 1
2021 CUT U.S. Open 0 5 5 2.5
2021 W/D Memorial 0 0 0 0
2021 T50 Charles Schwab 0 11 11 2.75
2021 CUT PGA 0 1 1 0.5
2021 T17 Byron Nelson 0 20 20 5
2021 T18 RBC Heritage 0 17 17 4.25
2021 CUT Masters Tournament 0 8 8 4
2021 T12 Valero Texas Open 0 14 14 3.5
2021 CUT The PLAYERS 0 4 4 2
2021 T44 WGC - Mexico 1 19 20 5
2021 CUT Genesis 1 6 7 3.5
2021 T42 WMPO 0 16 16 4
2021 CUT Sony 1 2 3 1.5
2020 T37 RSM 0 17 17 4.25
2020 CUT The Masters 0 9 9 4.5
2020 T54 Zozo 0 15 15 3.75
2020 T52 CJ Cup 1 15 16 4
2020 T34 Shriners 0 21 21 5.25
2020 CUT U.S. Open 0 4 4 2
2020 T59 BMW 0 9 9 2.25
2020 T18 Northern Trust 0 19 19 4.75
2020 cut PGA 0 4 4 2
2020 T25 WGC - St Jude 0 13 13 3.25
2020 T32 Memorial 0 12 12 3
2020 T39 Workday 0 16 16 4
2020 T41 RBC Heritage 0 20 20 5
2020 cut Charles Schwab 0 7 7 3.5
2020 T22 WGC - Mexico 0 17 17 4.25
2020 T2 Genesis 0 17 17 4.25
2020 T38 AT&T Pro-Am 0 18 18 4.5
2020 T16 WMPO 0 17 17 4.25
2020 cut Sony 0 3 3 1.5
2020 T14 TOC 0 11 11 2.75
2019 cut RSM 0 7 7 3.5
2019 T14 OHL 0 22 22 5.5
2019 T16 TOUR Championship 0 11 11 2.75
2019 T52 BMW 0 16 16 4
2019 CUT Northern Trust 0 7 7 3.5
2019 T43 WGC - St Jude 0 13 13 3.25
2019 T41 The Open 0 12 12 3
2019 T16 U.S. Open 2 13 15 3.75
2019 T4 Canadian Open 0 19 19 4.75
2019 CUT Memorial 0 2 2 1
2019 T8 PGA 0 13 13 3.25
2019 2 RBC Heritage 0 18 18 4.5
2019 T12 The Masters 2 16 18 4.5
2019 T7 Valero Texas Open 0 19 19 4.75
2019 2 WGC - Match Play 0 0 0 0
2019 T26 THE PLAYERS 1 14 15 3.75
2019 50 WGC - Mexico 0 17 17 4.25
2019 T28 Genesis 1 15 16 4
2019 T22 AT&T Pro-Am 0 14 14 3.5
2019 T4 WMPO 0 19 19 4.75
2019 1 Sony 1 24 25 6.25
2019 T19 TOC 0 15 15 3.75
2018 T16 World Cup 0 0 0 0
2018 1 OHL 0 26 26 6.5
2018 T57 Shriners 0 18 18 4.5
2018 T43 Dell Championship 0 18 18 4.5
2018 T60 Northern Trust 0 12 12 3
2018 CUT PGA 0 6 6 3
2018 T14 WGC - St Jude 0 14 14 3.5
2018 CUT Canadian Open 0 6 6 3
2018 T9 The Open 0 14 14 3.5
2018 CUT U.S. Open 0 0 0 0
2018 T13 Memorial 0 17 17 4.25
2018 T32 Charles Schwab 0 18 18 4.5
2018 CUT Byron Nelson 0 6 6 3
2018 T17 THE PLAYERS 2 17 19 4.75
2018 T51 Valero Texas Open 0 9 9 2.25
2018 T23 RBC Heritage 0 16 16 4
2018 T28 The Masters 0 16 16 4
2018 T8 Shell 0 19 19 4.75
2018 T9 WGC - Match Play 0 0 0 0
2018 T40 Valspar Championship 1 10 11 2.75
2018 T58 WGC - Mexico 0 9 9 2.25
2018 T26 Genesis 1 9 10 2.5
2018 T62 AT&T Pro-Am 0 18 18 4.5
2018 T5 WMPO 0 22 22 5.5
2017 T9 Hero 0 0 0 0
2017 T29 RSM 0 16 16 4
2017 T31 WGC - HSBC 0 12 12 3
2017 T10 TOUR Championship 0 14 14 3.5
2017 T5 BMW 1 18 19 4.75
2017 T56 Dell Championship 0 11 11 2.75
2017 T10 Northern Trust 0 18 18 4.5
2017 T9 PGA 0 14 14 3.5
2017 T17 WGC - Bridgestone 0 14 14 3.5
2017 T32 Canadian Open 1 19 20 5
2017 2 The Open 0 19 19 4.75
2017 T16 U.S. Open 0 17 17 4.25
2017 T4 Memorial 0 16 16 4
2017 T12 Charles Schwab 0 13 13 3.25
2017 T9 Byron Nelson 0 15 15 3.75
2017 82 THE PLAYERS 0 11 11 3.67
2017 T40 Valero Texas Open 0 12 12 3
2017 T11 RBC Heritage 1 13 14 3.5
2017 T4 The Masters 1 14 15 3.75
2017 CUT Shell 0 5 5 2.5
2017 T30 WGC - Match Play 0 0 0 0
2017 T22 Valspar Championship 0 9 9 2.25
2017 T20 WGC - Mexico 0 13 13 3.25
2017 T22 Genesis 1 15 16 4
2017 CUT AT&T Pro-Am 0 9 9 3
2017 T9 WMPO 1 17 18 4.5
2016 T1 Franklin Templeton Shootout 0 0 0 0
2016 T3 Hero 0 0 0 0
2016 CUT RSM 0 7 7 3.5
2016 T21 WGC - HSBC 2 13 15 3.75
2016 CUT Fortinet 0 7 7 3.5
2016 1 Ryder Cup 0 0 0 0
2016 T15 TOUR Championship 0 13 13 3.25
2016 T4 BMW 0 22 22 5.5
2016 T46 Dell Championship 0 16 16 4
2016 T64 Northern Trust 0 13 13 3.25
2016 3 Olympics 0 0 0 0
2016 T17 Travelers 1 18 19 4.75
2016 CUT PGA 0 4 4 2
2016 T9 Canadian Open 1 16 17 4.25
2016 T46 The Open 0 13 13 3.25
2016 T3 WGC - Bridgestone 0 10 10 2.5
2016 T46 U.S. Open 0 10 10 2.5
2016 T4 Memorial 0 24 24 6
2016 T6 Charles Schwab 1 17 18 4.5
2016 3 Byron Nelson 0 22 22 5.5
2016 T3 THE PLAYERS 0 18 18 4.5
2016 T42 Valero 0 14 14 3.5
2016 T9 RBC Heritage 0 9 9 2.25
2016 T24 The Masters 0 14 14 3.5
2016 T9 WGC - Match Play 0 0 0 0
2016 CUT Arnold Palmer Inv 0 8 8 4
2016 T11 Valspar 0 14 14 3.5
2016 T28 WGC - Cadillac 0 12 12 3
2016 T8 Genesis 0 18 18 4.5
2016 T49 The AmEx 1 18 19 4.75
2016 T13 Sony 1 23 24 6
2015 T2 Franklin Templeton Shootout 0 0 0 0
2015 14 Hero 0 0 0 0
2015 T25 RSM 0 16 16 4
2015 T68 OHL 0 14 14 3.5
2015 1 The Presidents Cup 0 0 0 0
2015 T10 TOUR Championship 0 13 13 3.25
2015 T41 BMW 0 18 18 4.5
2015 T9 Dell Championship 0 16 16 4
2015 T39 Northern Trust 0 15 15 3.75
2015 T7 PGA 1 19 20 5
2015 T25 WGC - Bridgestone 2 7 9 2.25
2015 T7 Canadian Open 0 21 21 5.25
2015 T58 The Open 0 17 17 4.25
2015 T12 U.S. Open 1 14 15 3.75
2015 T26 Memorial 2 15 17 4.25
2015 T39 Byron Nelson 1 12 13 3.25
2015 CUT THE PLAYERS 0 7 7 3.5
2015 T34 World Golf Championships-Cadillac Match Play 0 0 0 0
2015 5 RBC Heritage 0 21 21 5.25
2015 T46 The Masters 2 11 13 3.25
2015 70 Shell 0 14 14 3.5
2015 T15 Valero 0 15 15 3.75
2015 T33 Valspar 0 11 11 2.75
2015 T23 WGC - Cadillac 0 18 18 4.5
2015 T30 WMPO 0 15 15 3.75
2015 T2 The AmEx 2 22 24 6
2015 T3 Sony 1 15 16 4
2015 T17 TOC 0 18 18 4.5
2014 T2 Franklin Templeton Shootout 0 0 0 0
2014 T8 Hero 0 0 0 0
2014 T22 RSM 1 14 15 3.75
2014 T21 Fortinet 1 14 15 3.75
2014 Ryder Cup 0 0 0 0
2014 13 TOUR Championship 0 12 12 3
2014 T46 BMW 0 13 13 3.25
2014 T29 Dell Championship 0 16 16 4
2014 T5 Northern Trust 0 20 20 5
2014 T12 WGC - Bridgestone 1 16 17 4.25
2014 T4 Canadian Open 0 19 19 4.75
2014 T54 The Open 1 12 13 3.25
2014 T9 CVS 0 0 0 0
2014 T31 Travelers 1 14 15 3.75
2014 T12 U.S. Open 0 10 10 2.5
2014 T15 Memorial 2 16 18 4.5
2014 CUT Charles Schwab 0 6 6 3
2014 T7 Byron Nelson 0 16 16 4
2014 T17 THE PLAYERS 0 16 16 4
2014 1 RBC Heritage 0 19 19 4.75
2014 T5 The Masters 0 15 15 3.75
2014 2 Shell 0 22 22 5.5
2014 T4 Valero 0 16 16 4
2014 T38 Valspar 0 8 8 2
2014 T13 WGC - Cadillac 0 15 15 3.75
2014 T9 WGC - Match Play 0 0 0 0
2014 CUT Genesis 0 2 2 1
2014 T8 Sony 1 15 16 4
2014 T6 TOC 0 23 23 5.75
2013 T1 Franklin Templeton Shootout 0 0 0 0
2013 T3 NW Mutual 0 0 0 0
2013 4 World Cup 0 0 0 0
2013 T7 RSM 0 15 15 3.75
2013 1 The Presidents Cup 0 0 0 0
2013 T26 TOUR Championship 0 10 10 2.5
2013 T24 BMW 0 17 17 4.25
2013 T4 Dell Championship 1 21 22 5.5
2013 T19 Northern Trust 0 19 19 4.75
2013 T22 PGA 0 11 11 2.75
2013 T27 WGC - Bridgestone 0 8 8 2
2013 T2 Canadian Open 1 18 19 4.75
2013 T15 The Open 0 10 10 2.5
2013 T28 U.S. Open 0 6 6 1.5
2013 1 Memorial 0 20 20 5
2013 2 Charles Schwab 0 17 17 4.25
2013 T33 Byron Nelson 1 10 11 2.75
2013 T48 THE PLAYERS 0 17 17 4.25
2013 T35 RBC Heritage 0 13 13 3.25
2013 T8 The Masters 0 15 15 3.75
2013 T22 Valero 0 11 11 2.75
2013 T14 Tampa Bay 0 18 18 4.5
2013 T35 WGC - Cadillac 1 8 9 2.25
2013 1 WGC - Match Play 0 0 0 0
2013 T38 Genesis 0 16 16 4
2013 T16 The AmEx 2 22 24 6
2013 T5 Sony 1 17 18 4.5
2013 T9 TOC 1 14 15 5
2012 T11 World Challenge presented by Northwestern Mutual 0 0 0 0
2012 T10 TOUR Championship 0 13 13 3.25
2012 T54 BMW 0 11 11 2.75
2012 T35 Dell Championship 0 15 15 3.75
2012 T38 Northern Trust 1 8 9 2.25
2012 CUT PGA 0 5 5 2.5
2012 T8 WGC - Bridgestone 0 19 19 4.75
2012 T34 Canadian Open 1 14 15 3.75
2012 T9 The Open 0 13 13 3.25
2012 T8 Travelers 1 18 19 4.75
2012 T27 U.S. Open 0 9 9 2.25
2012 T26 Charles Schwab 0 10 10 2.5
2012 T15 Byron Nelson 0 18 18 4.5
2012 1 THE PLAYERS 0 22 22 5.5
2012 T13 Valero 0 13 13 3.25
2012 T44 RBC Heritage 0 14 14 3.5
2012 T3 The Masters 1 14 15 3.75
2012 T10 Transitions 0 16 16 4
2012 T8 WGC - Cadillac 0 18 18 4.5
2012 T24 Genesis 1 11 12 3
2012 T33 WMPO 0 13 13 3.25
2012 T22 The AmEx 0 23 23 5.75
2011 T4 Chevron 0 0 0 0
2011 T1 OMEGA Mission Hills World Cup 0 0 0 0
2011 T20 RSM 0 16 16 4
2011 T20 TOUR Championship 0 11 11 2.75
2011 T22 BMW 0 16 16 4
2011 T25 Dell Championship 0 16 16 4
2011 2 Northern Trust 0 20 20 6.67
2011 T19 PGA 0 10 10 2.5
2011 T19 WGC - Bridgestone 0 11 11 2.75
2011 CUT Canadian Open 0 4 4 2
2011 CUT The Open 0 2 2 1
2011 T1 CVS 0 0 0 0
2011 T14 UxSx Open 0 16 16 4
2011 T2 Memorial 1 22 23 5.75
2011 T6 Byron Nelson 1 12 13 3.25
2011 T16 Charles Schwab 0 17 17 4.25
2011 T54 THE PLAYERS 0 17 17 4.25
2011 T21 The Heritage 0 14 14 3.5
2011 T27 The Masters 0 15 15 3.75
2011 T8 Shell 0 19 19 4.75
2011 5 WGC - Cadillac 1 18 19 4.75
2011 T17 Honda 0 14 14 3.5
2011 T35 Genesis 1 8 9 2.25
2011 T7 The AmEx 0 29 29 5.8
2011 T5 Sony 1 16 17 4.25
2011 T6 TOC 0 24 24 6
2010 18 Chevron 0 0 0 0
2010 T25 RSM 0 16 16 4
2010 T25 TOUR Championship 1 13 14 3.5
2010 T3 BMW 1 17 18 4.5
2010 T11 Dell Championship 0 22 22 5.5
2010 1 Northern Trust 0 19 19 4.75
2010 T10 PGA 1 11 12 3
2010 T9 WGC - Bridgestone 0 15 15 3.75
2010 T21 Greenbrier 0 21 21 5.25
2010 T4 Canadian Open 0 17 17 4.25
2010 T27 The Open 1 12 13 3.25
2010 T9 CVS 0 0 0 0
2010 T6 UxSx Open 0 9 9 2.25
2010 T8 Memorial 0 17 17 4.25
2010 T56 Charles Schwab 0 16 16 4
2010 T13 THE PLAYERS 1 14 15 3.75
2010 CUT Quail Hollow 0 6 6 3
2010 T14 Verizon Heritage 0 15 15 3.75
2010 T24 The Masters 1 9 10 2.5
2010 T8 Shell 0 15 15 3.75
2010 T3 World Golf Championships-CA Championship 1 19 20 5
2010 T43 WMPO 0 15 15 3.75
2010 W/D AT&T Pro-Am 1 4 5 2.5
2010 T20 Genesis 0 16 16 4
2010 T2 The AmEx 0 34 34 6.8
2010 CUT Sony 0 5 5 2.5
2010 3 SBS Championship 1 20 21 5.25
2009 T19 WGC-HSBC Champ. 0 0 0 0
2009 T7 J. Timberlake 1 22 23 5.75
2009 1 Turning Stone 1 20 21 5.25
2009 T10 BMW Champ 0 19 19 4.75
2009 T15 Deutsche Bank 1 18 19 4.75
2009 T28 The Barclays 0 13 13 3.25
2009 CUT PGA Championshi 0 4 4 2
2009 T26 Reno-Tahoe Open 0 17 17 4.25
2009 CUT The Open 0 3 3 1.5
2009 T66 John Deere Clas 0 6 6 3
2009 CUT U.S. Open Champ 0 3 3 1.5
2009 T5 Memorial Tourn 0 12 12 3
2009 T27 Crowne Plaza 0 17 17 4.25
2009 T39 HP Byron Nelson 0 18 18 4.5
2009 T14 THE PLAYERS 0 13 13 3.25
2009 CUT Quail Hollow 0 6 6 3
2009 CUT Zurich Classic 0 4 4 2
2009 T48 Verizon Heritage 0 11 11 2.75
2009 T12 Transitions Championship 0 13 13 3.25
2009 T39 The Honda Classic 0 9 9 2.25
2009 T57 Northern Trust Open 0 17 17 4.25
2009 T14 AT&T Pebble Beach National Pro-Am 0 13 13 4.33
2009 T6 FBR Open 0 17 17 4.25
2009 T25 The 50th Bob Hope Classic hosted by Arnold Palmer 1 30 31 6.2
2009 CUT Sony Open in Hawaii 0 4 4 2
2008 T54 Ginn Classic 0 12 12 3
2008 2 J. Timberlake 2 26 28 7
2008 CUT Texas Open 0 2 2 1
2008 CUT Deutsche Bank 0 6 6 3
2008 CUT The Barclays 0 7 7 3.5
2008 CUT Canadian Open 0 8 8 4
2008 CUT The Open 0 2 2 1
2008 CUT John Deere Clas 1 6 7 3.5
2008 CUT AT&T National 0 1 1 0.5
2008 T52 Travelers Champ 0 18 18 4.5
2008 T48 U.S. Open Champ 0 11 11 2.75
2008 T10 Memorial Tourna 1 18 19 4.75
2008 9 Crowne Plaza 0 12 12 3
2008 T20 AT&T Classic 1 11 12 3
2008 CUT THE PLAYERS 0 4 4 2
2008 T62 Wachovia Champ 1 12 13 3.25
2008 T42 EDS B. Nelson 1 5 6 1.5
2008 T7 Verizon Heritage 0 13 13 3.25
2008 CUT Zurich Classic of New Orleans 0 5 5 2.5
2008 CUT Puerto Rico Open presented by Banco Popular 0 3 3 1.5
2008 T43 The Honda Classic 0 11 11 2.75
2008 T3 Mayakoba Golf Classic at Riviera Maya-Cancun 0 19 19 4.75
2008 T14 Northern Trust Open 0 13 13 3.25
2008 T34 AT&T Pebble Beach National Pro-Am 0 11 11 2.75
2008 T23 Buick Invitational 0 11 11 2.75
2008 CUT Bob Hope Chrysler Classic 0 17 17 4.25
2008 65 Sony Open in Hawaii 1 9 10 2.5
2007 T58 Disney 1 14 15 3.75
2007 T26 Ginn Classic 1 14 15 3.75
2007 CUT Texas Open 0 3 3 1.5
2007 CUT Viking Classic 0 5 5 2.5
2007 CUT Turning Stone 0 8 8 4
2007 T41 Deutsche Bank 0 14 14 3.5
2007 T35 The Barclays 0 15 15 3.75
2007 CUT The Open Championship 0 4 4 2
2007 CUT AT&T National 0 3 3 1.5
2007 CUT Buick Open 0 7 7 3.5
2007 T46 St. Jude Champ 0 13 13 3.25
2007 T13 Memorial Tourna 0 17 17 4.25
2007 T36 Crowne Plaza 0 14 14 3.5
2007 T3 AT&T Classic 0 17 17 4.25
2007 T39 EDS B. Nelson 0 12 12 3
2007 T56 Zurich Classic 1 9 10 2.5
2007 T61 Verizon Heritage 0 8 8 2
2007 CUT Shell Houston Open 0 6 6 3
2007 CUT PODS Championship 0 6 6 3
2007 T39 The Honda Classic 0 11 11 2.75
2007 T18 Mayakoba Golf Classic at Riviera Maya-Cancun 0 15 15 3.75
2007 T56 Nissan Open 0 10 10 2.5
2007 T6 AT&T Pebble Beach National Pro-Am 1 18 19 4.75
2007 CUT Buick Invitational 1 8 9 4.5
2007 T27 Bob Hope Chrysler Classic 0 22 22 4.4
2007 CUT Sony Open in Hawaii 0 6 6 3
2006 CUT So. Farm Bureau 0 3 3 1.5
2006 CUT U.S. Open Championship 0 1 1 0.5
2006 T38 FedEx St. Jude 0 10 10 2.5
2006 CUT Zurich Classic 0 4 4 2
2006 T75 BellSouth Classic 0 13 13 3.25
2006 CUT The Honda Classic 0 3 3 1.5
2006 CUT Chrysler Classic of Tucson 0 10 10 5
2006 CUT AT&T Pebble Beach National Pro-Am 0 9 9 3
2005 CUT So. Farm Bureau 0 4 4 2
2005 CUT Greensboro 0 2 2 1
2005 CUT Texas Open 0 10 10 5
2005 T14 Bell Canadian 0 11 11 2.75
2005 T27 Deutsche Bank 1 18 19 4.75
2005 T36 Buick Champ 0 16 16 4
2005 T36 Reno-Tahoe Open 0 14 14 3.5
2005 CUT Buick Open 0 5 5 2.5
2005 T26 Milwaukee 0 17 17 4.25
2005 T71 B.C. Open 0 15 15 3.75
2005 T13 John Deere Clas 1 19 20 5
2005 CUT U.S. Open Champ 0 2 2 1
2005 CUT FedEx St. Jude 0 4 4 2
2005 CUT Wachovia Champ 0 2 2 1
2005 CUT Zurich Classic 0 2 2 1
2005 CUT Shell Houston 0 4 4 2
2005 T10 MCI Heritage 0 13 13 3.25
2005 CUT BellSouth Classic 0 4 4 2
2005 CUT The Honda Classic 0 4 4 2
2005 CUT Chrysler Classic of Tucson 0 8 8 4
2005 T43 AT&T Pebble 0 15 15 3.75
2004 T109 PGA TOUR Qualif 0 0 0 0
2004 T7 Korea Golf Chp 0 0 0 0
2004 T20 Chrysler-Tampa 0 15 15 3.75
2004 T62 FUNAI-Disney 0 15 15 3.75
2004 CUT Greensboro 0 5 5 2.5
2004 CUT Michelin 0 13 13 4.33
2004 CUT So. Farm Bureau 0 6 6 3
2004 CUT 84 LUMBER 0 7 7 3.5
2004 T41 Texas Open 0 17 17 4.25
2004 T17 Deutsche Bank 0 12 12 3
2004 CUT Buick Champ 0 6 6 3
2004 T66 Reno-Tahoe Open 0 13 13 3.25
2004 CUT Buick Open 0 8 8 4
2004 T36 Milwaukee 0 14 14 3.5
2004 CUT B.C. Open 0 6 6 3
2004 T74 John Deere Clas 2 13 15 3.75
2004 CUT Buick Classic 1 5 6 3
2004 T26 FedEx St. Jude 0 17 17 4.25
2004 T70 Wachovia Champ 0 11 11 2.75
2004 T10 HP Classic 1 18 19 4.75
2004 CUT Shell Houston 1 6 7 3.5
2004 T32 MCI Heritage 0 12 12 3
2004 CUT BellSouth Classic 1 4 5 2.5
2004 T16 THE PLAYERS Championship 0 14 14 3.5
2004 CUT The Honda Classic 0 5 5 2.5
2004 CUT Ford Championship at Doral 0 9 9 4.5
2004 CUT Buick Invitational 0 6 6 3
2004 T48 AT&T Pebble Beach National Pro-Am 0 13 13 3.25
2004 CUT Phoenix Open 0 9 9 4.5
2004 CUT Sony Open in Hawaii 0 6 6 3
2003 CUT So. Farm Bureau 0 7 7 3.5
2003 CUT Pennsylvania 0 9 9 4.5
2003 CUT John Deere Clas 0 6 6 3
2003 CUT Deutsche Bank 0 8 8 4
2003 CUT Reno-Tahoe Open 0 4 4 2
2003 CUT Hartford Open 0 5 5 2.5
2003 T60 100th Western 2 11 13 3.25
2003 T20 FedEx St. Jude 0 20 20 5
2003 T43 Buick Classic 0 14 14 3.5
2003 T75 Capital Open 0 10 10 2.5
2003 CUT Memorial Tourna 0 3 3 1.5
2003 T51 Wachovia Champ 0 14 14 3.5
2003 CUT HP Classic 0 7 7 3.5
2003 CUT Shell Houston 0 5 5 2.5
2003 CUT MCI Heritage 0 6 6 3
2003 CUT THE PLAYERS Championship 0 5 5 2.5
2003 T51 Bay Hill Invitational presented by Cooper Tires 0 10 10 2.5
2003 T71 The Honda Classic 0 18 18 4.5
2003 CUT AT&T Pebble Beach National Pro-Am 0 6 6 2
2003 CUT Phoenix Open 0 5 5 2.5
2003 CUT Sony Open in Hawaii 0 6 6 3
2003 T25 Mercedes Championships 0 23 23 5.75