Luke Donald

L. Donald

View in Player Engine


Birdie Or Better Actual

Year Pos Event Eagles Birdies BoB Avg BoB / Rnd
2025 T60 PGA Championship 0 13 13 3.25
2025 CUT Valspar 0 5 5 2.5
2025 CUT Cognizant Classic 0 4 4 2
2024 W/D World Wide Technology 0 10 10 5
2024 CUT Genesis Scottish Open 0 9 9 4.5
2024 T68 PGA Championship 0 13 13 3.25
2024 CUT Valero 0 1 1 0.5
2024 CUT Valspar 0 4 4 2
2024 CUT WMPO 1 5 6 3
2023 CUT Genesis Scottish Open 0 6 6 3
2023 T52 Rocket Mortgage 0 16 16 4
2023 T38 the Memorial 0 15 15 3.75
2023 T40 Charles Schwab 0 7 7 1.75
2023 CUT PGA Championship 0 4 4 2
2023 T67 RBC Heritage 0 13 13 3.25
2023 T46 Valero 0 14 14 3.5
2023 CUT Valspar 0 1 1 0.5
2023 T39 Arnold Palmer 0 15 15 3.75
2023 CUT Honda 0 6 6 3
2023 T40 Genesis 0 17 17 4.25
2023 CUT AT&T Pro-Am 0 9 9 3
2022 CUT Butterfield Bermuda 0 8 8 4
2022 T54 Wyndham 0 19 19 4.75
2022 T49 Rocket Mortgage 0 17 17 4.25
2022 CUT Genesis Scottish Open 0 4 4 2
2022 T56 Travelers 0 14 14 3.5
2022 CUT Canadian Open 1 4 5 2.5
2022 CUT the Memorial 0 8 8 4
2022 T40 Charles Schwab 0 13 13 3.25
2022 CUT AT&T Byron Nelson 0 10 10 5
2022 T25 Wells Fargo 1 12 13 3.25
2022 CUT Mexico Open 0 5 5 2.5
2022 T56 RBC Heritage 0 15 15 3.75
2022 T58 Valero 0 15 15 3.75
2022 T16 Valspar 0 19 19 4.75
2022 CUT Puerto Rico 0 7 7 3.5
2022 CUT Honda 0 4 4 2
2022 CUT WMPO 0 7 7 3.5
2022 T42 AT&T Pro-Am 0 14 14 3.5
2022 CUT The AmEx 0 12 12 4
2022 T27 Sony Open 0 19 19 4.75
2021 CUT The RSM Classic 0 8 8 4
2021 CUT Mayakoba 0 8 8 4
2021 T46 Bermuda 1 11 12 3
2021 CUT Wyndham 0 6 6 3
2021 T16 3M Open 0 16 16 4
2021 CUT Rocket Mortgage 0 7 7 3.5
2021 CUT Travelers 0 1 1 0.5
2021 T31 Palmetto 0 16 16 4
2021 T13 Byron Nelson 0 22 22 5.5
2021 CUT Wells Fargo 0 5 5 2.5
2021 T54 Valspar 0 12 12 3
2021 CUT RBC Heritage 0 4 4 2
2021 CUT Valero Texas Open 0 7 7 3.5
2021 CUT Corales Puntacana 0 2 2 1
2021 CUT Honda 0 8 8 4
2021 CUT AT&T Pro-Am 0 8 8 4
2021 CUT WMPO 0 4 4 2
2021 CUT The AmEx 1 5 6 3
2020 CUT OHL 0 5 5 2.5
2020 CUT RSM 0 6 6 3
2020 CUT Houston Open 0 5 5 1.25
2020 T40 Bermuda 0 14 14 3.5
2020 66 Shriners 1 14 15 3.75
2020 CUT Sanderson Farms 0 5 5 2.5
2020 CUT Fortinet 0 5 5 2.5
2020 CUT Wyndham 0 4 4 2
2020 CUT 3M Open 0 8 8 4
2020 cut Workday 0 6 6 3
2020 T53 Rocket Mortgage 0 18 18 4.5
2020 68 Travelers 0 11 11 2.75
2020 cut RBC Heritage 0 5 5 2.5
2020 T11 Honda 0 13 13 3.25
2020 T55 AT&T Pro-Am 0 16 16 4
2020 cut WMPO 0 5 5 2.5
2019 T43 RSM 0 17 17 4.25
2019 T72 OHL 0 15 15 3.75
2019 CUT Wyndham 0 5 5 2.5
2019 T56 John Deere 0 20 20 5
2019 T46 Rocket Mortgage 0 17 17 4.25
2019 T72 U.S. Open 0 12 12 3
2019 CUT Canadian Open 0 6 6 3
2019 T57 Memorial 0 18 18 4.5
2019 CUT Byron Nelson 0 8 8 4
2019 T33 RBC Heritage 0 14 14 3.5
2019 CUT Valero Texas Open 0 6 6 3
2019 T9 Valspar Championship 1 14 15 3.75
2019 CUT Sony 0 4 4 2
2018 CUT RBC Heritage 0 8 8 4
2018 CUT Arnold Palmer Inv 0 4 4 2
2018 T64 Valspar Championship 0 9 9 2.25
2018 CUT Honda 0 2 2 1
2018 T37 Genesis 1 14 15 3.75
2018 CUT AT&T Pro-Am 1 6 7 2.33
2018 CUT Farmers 0 5 5 2.5
2018 CUT Sony 0 7 7 2.33
2017 T32 Shriners 1 14 15 3.75
2017 T49 Northern Trust 0 9 9 2.25
2017 CUT Wyndham 0 9 9 4.5
2017 CUT PGA 0 2 2 1
2017 CUT Greenbrier 0 4 4 2
2017 CUT Travelers 0 5 5 2.5
2017 CUT Memorial 0 6 6 3
2017 CUT THE PLAYERS 0 7 7 3.5
2017 CUT Valero Texas Open 0 6 6 3
2017 2 RBC Heritage 1 16 17 4.25
2017 T69 Shell 0 8 8 2
2017 CUT Valspar Championship 0 4 4 2
2017 T27 Honda 2 11 13 3.25
2017 T17 Genesis 1 18 19 4.75
2017 T23 AT&T Pro-Am 0 18 18 4.5
2017 CUT WMPO 0 6 6 3
2016 T9 Franklin Templeton Shootout 0 0 0 0
2016 T36 RSM 0 17 17 4.25
2016 CUT OHL 0 4 4 2
2016 T39 BMW 0 14 14 3.5
2016 T65 Dell Championship 0 12 12 3
2016 T53 Northern Trust 0 12 12 3
2016 2 Wyndham 1 18 19 4.75
2016 CUT Travelers 0 2 2 1
2016 CUT PGA 0 5 5 2.5
2016 T43 The Open 0 13 13 3.25
2016 CUT U.S. Open 0 4 4 2
2016 68 Memorial 0 12 12 3
2016 CUT THE PLAYERS 0 11 11 5.5
2016 T71 Wells Fargo 0 8 8 2
2016 T13 Valero 0 13 13 3.25
2016 T2 RBC Heritage 0 14 14 3.5
2016 T26 Puerto Rico 0 12 12 3
2016 CUT Arnold Palmer Inv 0 5 5 2.5
2016 T22 Valspar 0 9 9 2.25
2016 T61 Honda 0 11 11 2.75
2016 T45 Genesis 0 11 11 2.75
2016 T26 AT&T Pro-Am 0 15 15 3.75
2016 CUT The AmEx 0 15 15 5
2016 T28 Sony 1 17 18 4.5
2015 T40 WGC - HSBC 0 11 11 2.75
2015 T64 CIMB Classic 0 15 15 3.75
2015 T39 Dell Championship 0 12 12 3
2015 T24 Northern Trust 0 17 17 4.25
2015 T26 Wyndham 0 15 15 3.75
2015 T43 PGA 0 13 13 3.25
2015 T74 Canadian Open 0 12 12 3
2015 T12 The Open 0 16 16 4
2015 T7 Travelers 1 16 17 4.25
2015 T58 U.S. Open 0 7 7 1.75
2015 T29 St Jude 0 16 16 4
2015 CUT THE PLAYERS 0 5 5 2.5
2015 T15 RBC Heritage 0 20 20 5
2015 CUT The Masters 0 4 4 2
2015 T53 Valspar 0 13 13 3.25
2015 T49 WGC - Cadillac 1 10 11 2.75
2015 T7 Honda 0 13 13 3.25
2015 CUT Genesis 0 3 3 1.5
2015 CUT Farmers 0 5 5 2.5
2015 CUT The AmEx 0 10 10 3.33
2015 T51 Sony 0 13 13 3.25
2014 T41 WGC - HSBC 0 10 10 2.5
2014 T57 Dell Championship 0 14 14 3.5
2014 CUT Northern Trust 0 5 5 2.5
2014 T40 PGA 0 17 17 4.25
2014 T50 WGC - Bridgestone 0 9 9 2.25
2014 CUT Canadian Open 0 3 3 1.5
2014 T64 The Open 0 13 13 3.25
2014 CUT U.S. Open 0 3 3 1.5
2014 T49 Memorial 0 18 18 4.5
2014 T38 THE PLAYERS 0 17 17 4.25
2014 2 RBC Heritage 1 18 19 4.75
2014 CUT The Masters 0 8 8 4
2014 T24 Shell 0 10 10 2.5
2014 T4 Valspar 0 13 13 3.25
2014 T25 WGC - Cadillac 1 13 14 3.5
2014 T8 Honda 0 16 16 4
2014 T33 WGC - Match Play 0 0 0 0
2013 T31 WGC - HSBC 0 15 15 3.75
2013 T18 TOUR Championship 0 14 14 3.5
2013 T4 BMW 0 18 18 4.5
2013 T41 Dell Championship 0 15 15 3.75
2013 T41 Northern Trust 0 14 14 3.5
2013 CUT PGA 0 3 3 1.5
2013 T9 WGC - Bridgestone 0 18 18 4.5
2013 CUT Canadian Open 1 8 9 4.5
2013 CUT The Open 0 4 4 2
2013 T8 U.S. Open 0 15 15 3.75
2013 T21 Memorial 0 20 20 5
2013 T19 THE PLAYERS 0 14 14 3.5
2013 T3 RBC Heritage 0 16 16 4
2013 T25 The Masters 0 12 12 3
2013 T4 Tampa Bay 0 12 12 3
2013 T43 WGC - Cadillac 0 14 14 3.5
2013 T17 WGC - Match Play 0 0 0 0
2013 T16 Genesis 1 19 20 5
2012 T18 WGC - HSBC 0 0 0 0
2012 T3 TOUR Championship 1 12 13 3.25
2012 T28 BMW 1 18 19 4.75
2012 T26 Dell Championship 0 14 14 3.5
2012 T10 Northern Trust 0 13 13 3.25
2012 T32 PGA 0 17 17 4.25
2012 T8 WGC - Bridgestone 0 16 16 4
2012 T5 The Open 0 11 11 2.75
2012 CUT U.S. Open 0 3 3 1.5
2012 12 Memorial 0 12 12 3
2012 6 THE PLAYERS 2 16 18 4.5
2012 3 Zurich 1 21 22 5.5
2012 T37 RBC Heritage 0 9 9 2.25
2012 T32 The Masters 2 11 13 3.25
2012 1 Transitions 1 17 18 4.5
2012 T6 WGC - Cadillac 0 19 19 4.75
2012 T56 Genesis 0 9 9 2.25
2011 1 Children's 0 24 24 6
2011 T3 TOUR Championship 0 15 15 3.75
2011 4 BMW 0 15 15 3.75
2011 T3 Dell Championship 2 17 19 4.75
2011 T18 Northern Trust 0 15 15 5
2011 T8 PGA 0 16 16 4
2011 T2 WGC - Bridgestone 0 16 16 4
2011 T17 Canadian Open 0 12 12 3
2011 CUT The Open 0 5 5 2.5
2011 T45 UxSx Open 0 14 14 3.5
2011 T7 Memorial 0 21 21 5.25
2011 T4 THE PLAYERS 0 17 17 4.25
2011 T8 Zurich 0 19 19 4.75
2011 2 The Heritage 0 20 20 5
2011 T4 The Masters 1 21 22 5.5
2011 T6 WGC - Cadillac 0 18 18 4.5
2011 T10 Honda 0 13 13 3.25
2011 CUT Genesis 0 6 6 3
2010 8 Chevron 0 0 0 0
2010 T3 WGC - HSBC 0 0 0 0
2010 T3 CIMB 0 0 0 0
2010 2 TOUR Championship 0 16 16 4
2010 T37 BMW 0 14 14 3.5
2010 T2 Dell Championship 0 24 24 6
2010 T15 Northern Trust 0 16 16 4
2010 CUT PGA 0 4 4 2
2010 T46 WGC - Bridgestone 0 9 9 2.25
2010 3 Canadian Open 0 17 17 4.25
2010 T11 The Open 1 13 14 3.5
2010 T47 UxSx Open 0 6 6 1.5
2010 T26 THE PLAYERS 0 19 19 4.75
2010 T3 Verizon Heritage 0 18 18 4.5
2010 CUT The Masters 0 3 3 1.5
2010 CUT Shell 0 6 6 3
2010 T6 Transitions 0 14 14 3.5
2010 T26 World Golf Championships-CA Championship 0 14 14 3.5
2010 T16 AT&T Pro-Am 0 17 17 4.25
2010 2 Genesis 0 18 18 4.5
2010 T48 Farmers 0 10 10 2.5
2010 CUT Sony 0 3 3 1.5
2009 T25 THE TOUR Champ 0 6 6 1.5
2009 T10 BMW Champ 0 17 17 4.25
2009 T54 Deutsche Bank 0 15 15 3.75
2009 T31 The Barclays 0 11 11 2.75
2009 T43 PGA Championshi 0 12 12 3
2009 T45 WGC-Bridgestone 0 10 10 2.5
2009 T24 Canadian Open 0 19 19 4.75
2009 T5 The Open 0 13 13 3.25
2009 CUT U.S. Open Champ 0 4 4 2
2009 T14 Memorial Tourn 0 15 15 3.75
2009 T13 Crowne Plaza 0 17 17 4.25
2009 T37 THE PLAYERS 0 17 17 4.25
2009 T2 Verizon Heritage 1 20 21 5.25
2009 T38 The Masters 1 11 12 3
2009 CUT Shell Houston Open 0 5 5 2.5
2009 T20 World Golf Championships-CA Championship 0 15 15 3.75
2009 T6 Northern Trust Open 0 18 18 4.5
2009 T7 Buick Invitational 0 15 15 3.75
2009 T25 WMPO 0 17 17 4.25
2009 T23 Sony Open in Hawaii 0 19 19 4.75
2008 8 Chevron World 0 0 0 0
2008 DNS WGC-Bridgestone 0 0 0 0
2008 W/D U.S. Open Champ 0 7 7 2.33
2008 T6 Memorial Tourna 0 15 15 3.75
2008 T27 THE PLAYERS 0 13 13 3.25
2008 CUT Wachovia Champ 0 7 7 3.5
2008 T19 EDS B. Nelson 0 12 12 3
2008 CUT The Masters 0 6 6 3
2008 T20 World Golf Championships-CA Championship 0 17 17 4.25
2008 CUT Arnold Palmer Invitational presented by MasterCard 0 6 6 3
2008 2 The Honda Classic 0 15 15 3.75
2008 T3 Northern Trust Open 0 15 15 3.75
2007 T11 Target World 0 0 0 0
2007 T30 BMW Champ 0 16 16 4
2007 T60 Deutsche Bank 0 18 18 4.5
2007 CUT The Barclays 0 5 5 2.5
2007 T32 PGA Championshi 0 8 8 2
2007 T22 WGC-Bridgestone 0 11 11 2.75
2007 T63 The Open Championship 0 13 13 3.25
2007 CUT U.S. Open Champ 0 2 2 1
2007 T35 Memorial Tourna 0 16 16 4
2007 T16 THE PLAYERS 0 17 17 4.25
2007 CUT Wachovia Champ 0 4 4 2
2007 2 EDS B. Nelson 0 19 19 4.75
2007 T10 The Masters 2 11 13 3.25
2007 T26 World Golf Championships-CA Championship 0 14 14 3.5
2007 8 Arnold Palmer Invitational presented by MasterCard 0 13 13 3.25
2007 T46 The Honda Classic 0 12 12 3
2007 CUT Nissan Open 0 5 5 2.5
2007 CUT AT&T Pro-Am 0 7 7 2.33
2007 T2 Sony Open in Hawaii 0 19 19 4.75
2007 7 Mercedes-Benz Championship 0 16 16 4
2006 12 Target World 0 0 0 0
2006 T15 WGC-World Cup 0 0 0 0
2006 T5 THE TOUR Champ 1 17 18 4.5
2006 T6 WGC-Am Express 0 19 19 4.75
2006 T8 WGC-Bridgestone 0 11 11 2.75
2006 T3 PGA Championshi 0 16 16 4
2006 T35 The Open 1 13 14 3.5
2006 T21 Western Open 0 18 18 4.5
2006 T12 U.S. Open Championship 0 9 9 2.25
2006 T5 Barclays Class 0 15 15 3.75
2006 T6 EDS B. Nelson 1 12 13 3.25
2006 W/D Wachovia Champ 0 4 4 4
2006 T42 The Masters 0 12 12 3
2006 T10 BellSouth Classic 1 18 19 4.75
2006 CUT THE PLAYERS Championship 0 5 5 2.5
2006 1 The Honda Classic 1 19 20 5
2006 T12 Nissan Open 0 16 16 4
2006 T7 AT&T Pro-Am 1 16 17 4.25
2006 T24 Buick Invitational 0 15 15 3.75
2005 1 Target World 0 0 0 0
2005 T2 WGC-World Cup 0 0 0 0
2005 T14 THE TOUR Champ 0 15 15 3.75
2005 T11 World Golf Championships-American Express Championship 0 8 8 2
2005 T6 WGC-NEC Invit'l 0 16 16 4
2005 T66 PGA Championshi 0 11 11 2.75
2005 T52 The Open 2 14 16 4
2005 T28 Western Open 0 12 12 3
2005 T57 U.S. Open Champ 0 9 9 2.25
2005 T13 Booz Allen 0 15 15 3.75
2005 T18 EDS B. Nelson 0 14 14 3.5
2005 T3 The Masters 2 14 16 4
2005 DNS BellSouth Classic 0 0 0 0
2005 T2 THE PLAYERS Championship 0 20 20 5
2005 T13 Nissan Open 0 8 8 4
2005 T11 AT&T Pro-Am 0 14 14 3.5
2005 CUT WMPO 0 5 5 2.5
2005 T2 Buick Invitational 1 15 16 4
2005 T13 Sony Open in Hawaii 0 15 15 3.75
2004 T1 WGC-World Cup 0 0 0 0
2004 CUT Greensboro 0 4 4 2
2004 T11 WGC-Am Express 0 12 12 3
2004 T16 WGC-NEC Invit'l 0 15 15 3.75
2004 T24 PGA Championship 0 16 16 4
2004 CUT The Open 0 5 5 2.5
2004 T3 Western Open 0 15 15 3.75
2004 T43 Booz Allen 0 11 11 2.75
2004 7 Buick Classic 1 16 17 4.25
2004 CUT Memorial Tourna 0 3 3 1.5
2004 T63 Colonial 0 12 12 3
2004 T14 EDS B. Nelson 1 16 17 4.25
2004 T15 Wachovia Champ 0 17 17 4.25
2004 CUT MCI Heritage 0 6 6 3
2004 T8 BellSouth Classic 0 15 15 3.75
2004 CUT THE PLAYERS Championship 0 7 7 3.5
2004 T21 The Honda Classic 0 15 15 3.75
2004 T67 Nissan Open 0 12 12 3
2004 T2 Buick Invitational 0 17 17 4.25
2004 T17 AT&T Pro-Am 0 18 18 4.5
2004 CUT WMPO 0 4 4 2
2004 T20 Sony Open in Hawaii 1 15 16 4
2003 T58 Chrysler-Tampa 0 11 11 2.75
2003 CUT FUNAI-Disney 0 8 8 4
2003 T10 So. Farm Bureau 0 23 23 5.75
2003 T34 Texas Open 0 16 16 4
2003 T16 Pennsylvania 1 21 22 5.5
2003 T36 John Deere Clas 0 12 12 3
2003 CUT Deutsche Bank 0 4 4 2
2003 T36 Reno-Tahoe Open 1 12 13 3.25
2003 T23 PGA Championshi 1 8 9 2.25
2003 CUT The Open 0 7 7 3.5
2003 T13 100th Western 1 19 20 5
2003 T36 Buick Classic 0 15 15 3.75
2003 T45 Memorial Tourna 0 10 10 2.5
2003 T71 Colonial 0 12 12 3
2003 T19 EDS B. Nelson 1 13 14 3.5
2003 CUT Wachovia Champ 0 5 5 2.5
2003 T69 MCI Heritage 0 13 13 3.25
2003 CUT BellSouth Classic 0 8 8 4
2003 CUT THE PLAYERS Championship 0 6 6 3
2003 CUT Bay Hill Invitational presented by Cooper Tires 0 4 4 2
2003 T64 Ford Championship at Doral 0 11 11 2.75
2003 CUT Nissan Open 0 5 5 2.5
2003 T7 Buick Invitational 0 18 18 4.5
2003 T18 WMPO 0 21 21 5.25
2003 CUT Sony Open in Hawaii 0 5 5 2.5
2003 15 Mercedes Championships 1 25 26 6.5