Bernhard Langer

B. Langer

View in Player Engine


Birdie Or Better Actual

Year Pos Event Eagles Birdies BoB Avg BoB / Rnd
2025 CUT Masters 0 4 4 2
2023 CUT Masters 0 2 2 1
2022 CUT Masters 0 2 2 1
2021 CUT Masters Tournament 0 3 3 1.5
2020 T29 The Masters 0 17 17 4.25
2020 T58 RBC Heritage 0 16 16 4
2020 cut Charles Schwab 0 5 5 2.5
2019 T62 The Masters 0 14 14 3.5
2018 T24 The Open 1 9 10 2.5
2018 T38 The Masters 0 9 9 2.25
2017 CUT THE PLAYERS 0 4 4 2
2017 CUT The Masters 0 7 7 3.5
2016 CUT THE PLAYERS 0 6 6 3
2016 T24 The Masters 0 11 11 2.75
2015 T78 The Open 0 14 14 3.5
2015 CUT THE PLAYERS 0 6 6 3
2015 CUT The Masters 0 3 3 1.5
2014 T8 The Masters 1 14 15 3.75
2013 T2 Wendy's 0 0 0 0
2013 T25 The Masters 1 12 13 3.25
2012 CUT The Masters 0 2 2 1
2011 CUT The Open 0 3 3 1.5
2010 CUT The Masters 0 6 6 3
2009 CUT The Masters 0 4 4 2
2008 T15 THE PLAYERS 2 15 17 4.25
2008 CUT The Masters 0 6 6 3
2007 T18 Milwaukee 1 13 14 3.5
2007 T32 John Deere Clas 1 13 14 3.5
2007 CUT St. Jude Champ 0 5 5 2.5
2007 T2 Crowne Plaza 1 17 18 4.5
2007 T58 THE PLAYERS 0 11 11 2.75
2007 T10 Wachovia Champ 1 14 15 3.75
2007 T62 EDS B. Nelson 0 12 12 3
2007 CUT Verizon Heritage 0 7 7 3.5
2007 CUT The Masters 0 0 0 0
2007 T9 Shell Houston Open 0 18 18 4.5
2007 CUT Arnold Palmer Invitational presented by MasterCard 0 4 4 2
2007 CUT PODS Championship 0 4 4 2
2007 T10 The Honda Classic 0 15 15 3.75
2007 T13 The AmEx 2 17 19 3.8
2006 T1 WGC-World Cup 0 0 0 0
2006 T25 Chrysler-Tampa 0 12 12 3
2006 CUT FUNAI-Disney 0 6 6 3
2006 T16 Frys.com Open 3 16 19 4.75
2006 T74 Greensboro 0 12 12 3
2006 T25 So. Farm Bureau 0 19 19 4.75
2006 T21 Texas Open 0 15 15 3.75
2006 CUT PGA Championshi 0 4 4 2
2006 CUT The Open 1 5 6 3
2006 W/D Booz Allen 0 13 13 4.33
2006 T47 Barclays Class 0 13 13 3.25
2006 CUT Colonial 0 5 5 2.5
2006 T61 EDS B. Nelson 0 8 8 2
2006 CUT Zurich Classic 1 7 8 4
2006 T27 Verizon Heritage 0 11 11 2.75
2006 CUT The Masters 0 7 7 3.5
2006 T58 THE PLAYERS Championship 0 16 16 4
2006 T43 Bay Hill Invitational Presented by MasterCard 0 13 13 3.25
2006 T16 The Honda Classic 1 14 15 3.75
2006 CUT Ford Championship at Doral 0 8 8 4
2006 T50 WMPO 0 12 12 3
2006 CUT Buick Invitational 0 8 8 4
2006 T10 The AmEx 1 23 24 4.8
2005 13 Chrysler-Tampa 0 17 17 4.25
2005 T47 PGA Championshi 1 7 8 2
2005 T5 The Open 1 18 19 4.75
2005 T34 Western Open 1 11 12 3
2005 T33 U.S. Open Champ 0 5 5 1.25
2005 CUT Memorial Tourna 0 7 7 3.5
2005 T6 Colonial 0 18 18 4.5
2005 T40 EDS B. Nelson 0 16 16 4
2005 T68 Zurich Classic 0 10 10 2.5
2005 CUT MCI Heritage 0 4 4 2
2005 T20 The Masters 0 14 14 3.5
2005 CUT THE PLAYERS Championship 1 5 6 3
2005 T52 Bay Hill Invitational presented by Cooper Tires 0 11 11 2.75
2005 CUT The Honda Classic 1 5 6 3
2005 T57 Ford Championship at Doral 1 15 16 4
2005 T49 WMPO 0 12 12 3
2005 T23 The AmEx 1 22 23 4.6
2005 5 Buick Invitational 1 15 16 4
2005 CUT Sony Open in Hawaii 0 6 6 3
2004 T24 Chrysler-Tampa 0 15 15 3.75
2004 CUT FUNAI-Disney 0 3 3 1.5
2004 T61 WGC-NEC Invit'l 0 7 7 1.75
2004 T66 PGA Championship 0 10 10 2.5
2004 T39 MCI Heritage 0 10 10 2.5
2004 T4 The Masters 1 14 15 3.75
2004 T77 THE PLAYERS Championship 0 11 11 2.75
2004 T40 Bay Hill Invitational presented by Cooper Tires 0 14 14 3.5
2004 T65 The Honda Classic 0 12 12 3
2004 T5 Ford Championship at Doral 1 20 21 5.25
2004 T51 Nissan Open 2 15 17 4.25
2004 T53 Buick Invitational 0 9 9 2.25
2004 T27 WMPO 0 19 19 4.75
2004 8 The AmEx 0 30 30 6
2003 64 Chrysler-Tampa 0 10 10 2.5
2003 CUT FUNAI-Disney 0 7 7 3.5
2003 T13 So. Farm Bureau 0 20 20 5
2003 T10 John Deere Clas 0 21 21 5.25
2003 T11 WGC-NEC Invit'l 2 12 14 3.5
2003 T57 PGA Championshi 0 8 8 2
2003 CUT The Open 0 3 3 1.5
2003 CUT FedEx St. Jude 0 6 6 3
2003 T42 U.S. Open Championship 0 11 11 2.75
2003 T5 Capital Open 0 19 19 4.75
2003 CUT Memorial Tourna 0 3 3 1.5
2003 T38 MCI Heritage 0 12 12 3
2003 CUT The Masters 0 6 6 3
2003 T48 THE PLAYERS Championship 0 15 15 3.75
2003 CUT Bay Hill Invitational presented by Cooper Tires 0 5 5 2.5
2003 T40 The Honda Classic 0 22 22 5.5
2003 CUT Ford Championship at Doral 0 2 2 1
2003 T59 Nissan Open 0 7 7 1.75
2003 CUT Buick Invitational 0 4 4 2