Webb Simpson

W. Simpson

View in Player Engine


<--Back

2021 Sony - Round 3

Waialae Country Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 3 4 4 3 4 5 35
Yards 480 423 422 204 467 460 176 454 506 3592
Score 4 4 4 3 4 5 3 4 4 35
Hit Fwy X X X X 3 / 7
GIR X X X X 5 / 9
Putts 2 2 1 2 1 2 1 2 1 14
Ft Putts 1' 5" 1' 0" 2' 0" 10" 3' 3" 1' 7" 1' 3" 5" 7' 8" 19' 5"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 4 4 3 5 35
351 194 440 477 430 398 417 194 551 3452
4 3 3 4 4 4 3 3 4 32
X 6 / 7
X X 7 / 9
2 2 1 1 1 2 1 2 2 14
7" 11" 17' 11" 5' 5" 4' 9" 9" 19' 3" 1' 10" 1' 1" 52' 6"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.18 -0.18 0.46 0 -0.11
2 0.03 0.17 0.09 0 -0.23
3 0 0.06 0.05 -0.12 0.01
4 0.07 0 0.15 0 -0.08
5 0.08 -0.09 0.09 0.02 0.06
6 -0.9 -0.2 -0.37 -0.15 -0.18
7 0.02 0 -0.47 0.49 0
8 0.06 0.14 0.03 0 -0.11
9 0.4 -0.24 0.16 0 0.48
10 -0.12 0.26 0 -0.18 -0.2
11 0.02 0 0.13 0 -0.12
12 1.04 0.26 -0.05 0 0.84
13 0.28 0.12 -0.15 0.02 0.29
14 0.02 -0.07 -0.3 0.18 0.22
15 -0.02 0.01 0.26 0 -0.29
16 1.07 0.14 0.07 0 0.86
17 0.07 0 0.09 0 -0.02
18 0.6 0.45 0.02 0 0.12
Total 2.88 0.84 0.23 0.25 1.55

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver RtoL 114.466 165.9 1.4493 2239 11.579 296
9 Driver Str 110.174 166.234 1.5088 2966 9.913 288