Webb Simpson

W. Simpson

View in Player Engine


<--Back

2021 Sony - Round 2

Waialae Country Club

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 3 4 4 4 4 4 3 5 35
Yards 351 194 440 477 430 398 417 194 551 3452
Score 4 3 4 4 4 4 3 3 4 33
Hit Fwy X X X 4 / 7
GIR X 8 / 9
Putts 2 2 2 1 2 2 1 2 2 16
Ft Putts 1' 4" 2' 11" 1' 11" 3' 3" 2' 10" 3' 10" 13' 7" 5' 6" 1' 3" 36' 5"
1 2 3 4 5 6 7 8 9 IN
4 4 4 3 4 4 3 4 5 35
480 423 422 204 467 460 176 454 506 3592
4 5 4 2 4 4 2 3 4 32
X X 5 / 7
X 8 / 9
2 2 2 1 2 2 1 1 2 15
10" 5' 8" 10" 24' 5" 1' 5" 2' 11" 37' 3" 3' 11" 2" 77' 5"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.19 0.22 0.34 0 -0.36
2 -0.98 -1.15 -0.02 0 0.18
3 -0.01 0.11 0.22 0 -0.33
4 1.1 0 0.17 0 0.93
5 0.15 -0.2 0.2 0 0.16
6 0.13 0.27 -0.12 0 -0.02
7 1.01 0 -0.02 0 1.03
8 1.06 0.28 0.66 0 0.12
9 0.31 0.2 0.26 0 -0.15
10 -0.17 0.08 0.54 0 -0.78
11 0.1 0 -0.09 0 0.19
12 0.06 0.18 0.32 0 -0.43
13 0.33 -0.21 -0.15 0.62 0.06
14 0.04 -0.12 -0.05 0 0.22
15 -0.04 0.1 -0.14 0 -0.01
16 1.07 0.21 0.11 0 0.75
17 0.08 0 -0.04 0 0.12
18 0.56 -0.04 0.51 0 0.09
Total 5 -0.08 2.71 0.62 1.75

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver RtoL 110.037 167.216 1.5196 0 9.772 319
9 Driver LtoR 111.614 168.453 1.5092 3235 8.989 313