Webb Simpson

W. Simpson

View in Player Engine


<--Back

2021 TOC - Round 3

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 3 4 4 4 4 5 2 5 35
Hit Fwy X X X X X 2 / 7
GIR X 8 / 9
Putts 2 2 2 2 2 2 2 1 2 17
Ft Putts 3' 4" 3" 3' 6" 9" 2' 5" 11" 9" 24' 1" 2' 2" 38' 2"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
4 3 4 3 4 4 4 4 4 34
X X 6 / 8
X 8 / 9
1 2 2 1 2 1 2 2 2 15
2' 1" 2' 3" 1' 0" 6' 11" 7" 4' 9" 2' 3" 1' 4" 1' 4" 22' 6"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.43 0.23 0.08 0 0.12
2 0.17 0 0.36 0 -0.19
3 0 -0.14 -0.01 0 0.16
4 0.03 -0.2 0.39 0 -0.16
5 0.34 0.25 -0.02 0 0.12
6 0.05 -0.2 0.6 0 -0.35
7 -0.44 0.22 -0.19 0.09 -0.55
8 1.08 0 0.16 0 0.92
9 -0.4 -0.23 0.3 0 -0.46
10 -0.03 0.15 -0.3 0.11 0.01
11 -0.01 0 0.04 0 -0.05
12 0 0.27 0.12 0 -0.38
13 0.96 0.02 0.52 0 0.43
14 -0.32 0.19 0 -0.13 -0.38
15 0.62 0.1 0.28 0.03 0.22
16 -0.1 0.17 0.32 0 -0.59
17 0.54 0.61 -0.11 0 0.04
18 1.08 0.29 0.57 0 0.22
Total 4.02 1.73 3.1 0.1 -0.9

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver LtoR 109.697 164.918 1.5034 3017 14.056 272
15 Driver Str 112.683 168.818 1.4982 2569 12.027 291