Webb Simpson

W. Simpson

View in Player Engine


<--Back

2021 TOC - Round 2

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 3 3 4 3 4 3 3 4 31
Hit Fwy X 6 / 7
GIR X X 7 / 9
Putts 2 2 1 1 1 2 1 1 1 12
Ft Putts 1' 3" 10" 3' 4" 2' 7" 34' 9" 2" 9' 2" 3' 9" 8' 1" 63' 11"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
3 2 3 6 5 4 4 4 5 36
X X 6 / 8
X X 7 / 9
1 1 1 2 2 2 2 2 2 15
3' 4" 11' 5" 11' 3" 2' 4" 5' 4" 3' 3" 5" 3' 3" 11" 41' 6"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.31 0.17 0.18 0 -0.05
2 0.12 0 0.09 0 0.02
3 1.02 0.14 0.8 0 0.07
4 0.03 0.05 0.17 -0.22 0.03
5 1.46 0.11 0.35 0 1.01
6 0.04 0.18 0.3 0 -0.44
7 1.49 0.26 0.65 0 0.58
8 0.07 0 -0.26 0.23 0.11
9 0.61 0.08 0.03 -0.02 0.51
10 0.94 0.08 0.79 0 0.07
11 0.99 0 0.31 0 0.68
12 1.04 0.22 0.14 0 0.67
13 -2.07 -2.11 -0.01 0 0.05
14 -1.36 -1.39 0 0 0.03
15 0.56 0.08 0.46 0 0.01
16 -0.1 0.18 -0.12 0 -0.16
17 0.62 0.24 0.34 0 0.05
18 -0.02 0.17 0.14 -0.27 -0.05
Total 5.76 -1.52 4.37 -0.29 3.2

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver LtoR 108.863 162.235 1.4903 2527 16.11 282
15 Driver LtoR 111.408 166.883 1.4979 2651 13.224 283