Sam Burns

S. Burns

View in Player Engine


<--Back

2023 WM Phoenix Open - Round 3

TPC Scottsdale (Stadium Course)

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 4 3 5 4 5 3 4 4 36
Yards 428 472 192 558 490 553 163 332 442 3630
Score 4 4 2 3 4 5 2 4 4 32
Hit Fwy X X X X 3 / 7
GIR X 8 / 9
Putts 2 2 1 1 2 2 1 3 1 15
Ft Putts 9" 1' 3" 8' 7" 22' 4" 1' 3" 11" 15' 1" 3' 9" 1' 3" 55' 2"
1 2 3 4 5 6 7 8 9 IN
4 4 5 3 4 4 3 4 4 35
403 442 558 183 470 432 215 475 453 3631
3 4 4 3 4 4 3 4 3 32
7 / 7
X X 7 / 9
1 2 1 1 2 1 2 2 1 13
14' 3" 1' 1" 4' 6" 1' 10" 1' 4" 4' 2" 10' 11" 4" 6' 4" 44' 9"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.97 0.07 0.14 0 0.77
2 0.1 0.25 -0.12 0 -0.03
3 0.65 0.39 -0.46 0.53 0.18
4 0.06 0 0.02 0.04 0
5 0.13 0.29 -0.03 0 -0.13
6 0.03 0.21 -0.43 0.1 0.15
7 0.19 0 0.02 0 0.17
8 0.16 0.16 0.24 0 -0.24
9 1.08 0.17 0.54 0 0.38
10 0 0.11 0.05 0 -0.17
11 0.12 0.21 -0.07 0 -0.02
12 1.09 0 0.55 0 0.54
13 1.61 0.15 0.56 0 0.9
14 0.2 -0.09 0.37 0 -0.09
15 -0.41 -0.1 -0.24 0 -0.08
16 0.93 0 0.14 0 0.79
17 -0.16 0.36 0 0 -0.52
18 0.1 0.25 -0.2 0.04 0
Total 6.84 2.44 1.08 0.72 2.6

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Iron RtoL 0 144.372 0 4359 13.27 249
3 Driver Str 120.674 182.87 1.5154 3162 10.46 350
4 ??? Str 0 121.958 0 8479 20.85 174
7 ??? Str 0 133.433 0 6727 16.91 211
8 Driver Str 120.378 184.503 1.5327 2679 11.29 313
10 Fairway Wood Str 0 163.341 0 3149 12.05 276
13 Driver LtoR 120.918 183.406 1.5168 3312 12.02 354
15 Driver LtoR 118.2 176.539 1.4936 2490 13.81 300
16 ??? Str 0 103.145 0 9552 19.65 131
18 Driver RtoL 0 183.831 0 3613 11.5 325