Sam Burns

S. Burns

View in Player Engine


<--Back

2022 Sentry - Round 4

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 3 4 3 4 4 4 3 4 33
Hit Fwy X 6 / 7
GIR X 8 / 9
Putts 1 2 2 1 2 2 2 2 1 15
Ft Putts 4' 6" 2' 3" 5" 18' 6" 4" 3' 3" 9" 9" 7' 6" 38' 3"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
3 3 4 3 4 4 4 6 5 36
X 7 / 8
X 8 / 9
1 2 2 1 2 2 2 2 2 16
18' 4" 2' 3" 10" 4' 9" 2' 5" 4" 1' 2" 7' 6" 9" 38' 4"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.33 0.17 -0.33 0.31 0.19
2 0.16 0 -0.03 0 0.19
3 0.03 0.16 0.07 0 -0.2
4 1.02 0.04 0.13 0 0.85
5 0.54 0.14 0.31 0 0.09
6 0.05 0.16 -0.1 0 -0.02
7 0.58 0.46 0.15 0 -0.04
8 0.11 0 0.23 0 -0.12
9 0.59 0.28 -0.01 -0.15 0.47
10 0.96 0.18 -0.07 0 0.84
11 -0.01 0 -0.22 0 0.22
12 0.03 0.18 0.36 0 -0.5
13 0.96 0.22 0.53 0 0.21
14 -0.38 -0.14 -0.07 0 -0.17
15 0.6 0.13 0.66 0 -0.19
16 -0.1 0.16 0.06 0 -0.32
17 -1.39 -1.84 0.3 0 0.15
18 0.03 0.34 0.06 0.15 -0.51
Total 4.12 0.64 2.03 0.3 1.15

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver RtoL 115.33 174.538 1.5134 2578 10.458 296