Sam Burns

S. Burns

View in Player Engine


<--Back

2022 Sentry - Round 3

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 3 4 4 4 3 4 3 5 34
Hit Fwy X 6 / 7
GIR X 8 / 9
Putts 2 2 2 2 2 1 2 2 1 16
Ft Putts 2' 1" 1' 2" 1' 11" 1' 2" 2' 1" 8' 0" 1' 3" 1' 2" 1' 6" 20' 4"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
3 4 4 4 3 4 4 4 4 34
X X X 5 / 8
X X 7 / 9
1 2 1 2 2 2 2 2 1 15
17' 3" 2" 2' 0" 1' 4" 1' 5" 6" 4" 8' 0" 6' 4" 37' 4"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.54 0.54 0.18 0 -0.18
2 0.12 0 0.23 0 -0.11
3 0 0.15 -0.1 0 -0.05
4 0.01 0.17 0.27 0 -0.43
5 0.45 0.43 -0.15 0 0.17
6 1 0.18 0.31 0 0.51
7 0.48 0.46 0.1 0 -0.07
8 0.1 0 0.3 0 -0.2
9 -0.4 -0.04 -0.66 0.29 0
10 0.97 0.12 0.03 0 0.82
11 -0.99 0 -0.53 -0.22 -0.25
12 0.01 0.24 -0.42 0.18 0.01
13 -0.03 -0.04 -0.01 0 0.02
14 0.62 0.59 0 0 0.02
15 0.52 0.53 0.35 0 -0.36
16 -0.06 -0.23 0.61 0 -0.44
17 0.62 0.09 0.26 0 0.27
18 0.93 0.46 0.09 0 0.38
Total 4.88 3.64 0.85 0.26 0.12

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver Str 116.538 174.276 1.4954 2254 10.12 285
15 Driver LtoR 117.522 176.131 1.4987 2789 11.651 344