Sam Burns

S. Burns

View in Player Engine


<--Back

2022 Sentry - Round 2

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 3 4 3 4 3 3 3 4 31
Hit Fwy X 6 / 7
GIR X 8 / 9
Putts 1 2 2 1 2 1 1 2 1 13
Ft Putts 11" 2' 9" 2' 0" 13' 0" 2' 10" 11' 0" 34' 4" 1' 0" 6' 0" 73' 10"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
4 3 4 3 4 4 3 4 4 33
X 7 / 8
9 / 9
2 2 2 1 2 1 1 2 2 15
1' 0" 6" 2" 7' 2" 8" 4' 2" 3' 6" 4" 4' 2" 21' 8"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.46 0.27 -0.06 0.25 0
2 0.11 0 0.19 0 -0.08
3 0.01 0.14 -0.14 0 0.01
4 1.03 0.17 0.14 0 0.73
5 0.46 0.35 0.08 0 0.03
6 1.02 0.18 0.18 0 0.66
7 1.52 0.32 0.19 0 1.01
8 0.07 0 0.31 0 -0.24
9 0.59 -0.06 0.14 0.16 0.35
10 -0.03 -0.03 0.44 0 -0.43
11 -0.01 0 0.06 0 -0.07
12 0.03 0.23 0 0 -0.2
13 0.95 0.21 0.3 0 0.44
14 -0.34 -0.07 0.6 0 -0.87
15 0.55 0.5 -0.34 0.23 0.15
16 0.94 0.19 0.66 0 0.09
17 0.54 0.54 0.28 0 -0.29
18 1 0.44 0.38 0 0.17
Total 8.89 3.38 3.4 0.64 1.46

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver Str 115.495 173.905 1.5057 2722 9.657 282