Jon Rahm

J. Rahm

View in Player Engine


<--Back

2023 Genesis - Round 1

The Riviera Country Club

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 5 4 4 3 4 3 5 4 36
Yards 315 583 479 459 192 487 166 590 475 3746
Score 3 4 4 4 3 5 2 4 4 33
Hit Fwy X X X X 3 / 7
GIR X X 7 / 9
Putts 2 1 2 2 1 2 1 1 2 14
Ft Putts 6' 1" 7" 1' 1" 4' 0" 6' 10" 11" 1' 2" 12' 11" 8" 34' 3"
1 2 3 4 5 6 7 8 9 IN
5 4 4 3 4 3 4 4 4 35
503 471 434 236 434 199 408 433 458 3576
4 5 4 2 4 2 3 4 4 32
X X X X 3 / 7
X X X X 5 / 9
1 1 1 1 1 1 0 2 2 10
11' 8" 1' 2" 5' 6" 24' 8" 9" 7' 7" 0" 3" 5" 52' 0"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.31 -0.06 -0.04 -0.27 0.68
2 -0.81 -0.8 -0.05 0.04 0
3 0.06 -0.06 -0.23 0.06 0.3
4 1.2 0 0.28 0 0.92
5 0 0.05 -0.5 0.46 0
6 1.07 0 0.59 0 0.48
7 0.98 0.16 -0.22 1.04 0
8 0.03 -0.12 0.37 0 -0.22
9 0.13 0.24 0.14 0 -0.25
10 0.67 0.5 0 0 0.17
11 0.65 -0.1 0.75 0 0
12 0.21 -0.02 0.94 0 -0.7
13 0.09 0.3 -0.14 0 -0.06
14 0.07 0 -0.42 0.07 0.42
15 -0.84 -0.12 -0.41 0.06 -0.37
16 0.99 0 0.99 0 0
17 0.75 -0.12 0.14 0 0.73
18 0.15 0.15 0.06 0 -0.06
Total 5.73 -0.01 2.24 1.47 2.03

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Fairway Wood RtoL 0 163.296 0 3017 12.08 312
2 Driver RtoL 119.233 179.917 1.509 1932 8.57 319
3 Driver LtoR 0 182.198 0 0 9.97 306
4 ??? RtoL 0 147.839 0 4005 7.19 239
5 Fairway Wood Str 111.634 169.649 1.5197 4103 6.97 259
9 Driver Str 0 181.214 0 2190 11.05 325
10 Fairway Wood LtoR 0 172.759 0 4249 7.11 285
11 Driver RtoL 128.134 179.111 1.3978 2016 9.15 295
13 Driver RtoL 0 180.633 0 2491 11.2 347
15 Driver RtoL 0 179.29 0 2291 9.95 320
17 Driver RtoL 118.752 179.067 1.5079 0 13.11 288
18 Driver LtoR 0 181.035 0 2554 8.7 302