Jon Rahm

J. Rahm

View in Player Engine


<--Back

2023 WM Phoenix Open - Round 2

TPC Scottsdale (Stadium Course)

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 4 3 5 4 5 3 4 4 36
Yards 428 472 192 558 490 553 163 332 442 3630
Score 4 5 3 4 4 3 2 4 4 33
Hit Fwy X X 5 / 7
GIR X X X X 5 / 9
Putts 2 2 1 2 1 0 1 2 1 12
Ft Putts 3" 6' 1" 1' 7" 9' 4" 3' 5" 0" 7' 7" 2' 2" 5' 3" 35' 8"
1 2 3 4 5 6 7 8 9 IN
4 4 5 3 4 4 3 4 4 35
403 442 558 183 470 432 215 475 453 3631
4 3 4 3 4 4 3 4 4 33
X X 5 / 7
X X X 6 / 9
2 1 1 2 2 2 1 1 1 13
1' 6" 16' 1" 7' 6" 8" 4' 11" 2' 3" 43' 6" 5' 1" 1' 3" 82' 9"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.01 -0.27 0.37 0 -0.1
2 1.08 0.29 -0.02 0 0.81
3 0.59 0.25 -0.19 0.06 0.47
4 0.06 0 0.23 0 -0.17
5 0.17 0.34 -0.37 0 0.2
6 0.06 0.19 -0.04 0 -0.09
7 0.06 0 -0.42 -0.6 1.08
8 0.21 0.16 -0.2 0 0.25
9 0.12 -0.12 -0.24 0.47 0
10 0.03 0.1 -0.1 0 0.04
11 -0.82 -0.74 -0.16 0 0.09
12 0.1 0 -0.05 0.15 0
13 0.66 0.39 0.22 0 0.04
14 0.15 0.21 -0.35 0.22 0.08
15 1.58 0.2 -0.14 1.51 0
16 0.98 0 0.5 0 0.48
17 -0.2 -0.23 -0.17 0 0.2
18 0.06 0.24 -0.67 0.22 0.27
Total 4.9 1.02 -1.78 2.03 3.63

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver LtoR 120.128 180.588 1.5033 1008 9.09 319
4 ??? Str 0 131.644 0 8555 18.61 191
6 Driver LtoR 0 182.892 0 2087 8.51 311
7 ??? RtoL 0 133.478 0 8249 19.6 189
8 Driver Str 121.067 183.317 1.5142 0 9.22 309
10 Fairway Wood Str 0 171.193 0 4105 8.87 287
11 Driver Str 0 181.975 0 2319 9.36 350
13 Driver RtoL 119.658 181.102 1.5135 1576 15.01 344
14 Driver LtoR 119.443 183.764 1.5385 1145 9.04 317
15 Driver LtoR 117.882 180.968 1.5352 2464 8.92 311