Jon Rahm

J. Rahm

View in Player Engine


<--Back

2022 Sentry - Round 4

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 3 4 4 4 4 4 3 4 34
Hit Fwy X X X X 3 / 7
GIR X X 7 / 9
Putts 2 2 2 1 2 1 2 2 1 15
Ft Putts 1' 6" 11" 1' 8" 4' 6" 3' 3" 3' 1" 4' 2" 3" 15' 3" 34' 7"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
4 2 4 3 3 4 4 4 4 32
X X 6 / 8
X 8 / 9
2 0 2 1 1 2 2 2 1 13
7" 0" 11" 14' 9" 4' 5" 7" 1' 6" 1' 6" 1' 2" 25' 5"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.33 0.44 0.01 0 -0.12
2 0.16 0 0.29 0 -0.12
3 0.03 -0.07 0.52 0 -0.42
4 0.02 -0.16 -0.01 0 0.19
5 0.54 0.4 -0.08 0 0.21
6 0.05 0.1 -0.23 0.14 0.05
7 0.58 0.5 0.14 0 -0.07
8 0.11 0 0.1 0 0.02
9 0.59 0.09 -0.08 -0.21 0.79
10 -0.04 0.14 -0.01 0 -0.18
11 0.99 0 0.1 0.89 0
12 0.03 -0.15 0.23 0 -0.05
13 0.97 0.23 -0.05 0 0.78
14 0.62 0.23 0 0.22 0.18
15 0.6 0.22 0.64 0 -0.26
16 -0.1 0.19 -0.15 0 -0.13
17 0.61 0.57 0.17 0 -0.14
18 1.03 0.46 0.25 0.31 0
Total 7.12 3.2 1.86 1.35 0.72

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver LtoR 118.175 177.349 1.5007 0 12.156 303