Si Woo Kim

S. Kim

View in Player Engine


<--Back

2023 Farmers - Round 1

Torrey Pines Golf Course (South Course)

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 3 4 4 5 4 3 5 36
Yards 451 389 201 490 454 564 462 177 615 3803
Score 5 4 2 4 5 4 4 2 5 35
Hit Fwy X X X 4 / 7
GIR X X X 6 / 9
Putts 1 2 0 2 2 1 2 1 2 13
Ft Putts 2' 1" 3' 11" 0" 10" 1' 1" 3' 4" 5' 11" 13' 5" 2' 0" 32' 7"
10 11 12 13 14 15 16 17 18 IN
4 3 4 5 4 4 3 4 5 36
454 225 505 621 437 480 227 443 570 3962
4 3 4 4 4 3 3 4 5 34
X 6 / 7
X X X 6 / 9
2 1 1 2 1 1 2 2 2 14
3' 1" 4' 8" 9' 9" 1' 9" 8" 14' 9" 7" 1' 10" 5" 37' 6"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 -0.95 0.04 -0.49 -0.52 0.01
2 -0.02 -0.17 0.01 0 0.14
3 1.06 0 0.12 0.95 0
4 0.09 0.08 0.17 0 -0.16
5 -0.92 0.1 -0.3 0.03 -0.75
6 0.46 -0.11 0 0.5 0.07
7 0.16 -0.01 0.06 0 0.1
8 1.03 0 0.29 0 0.74
9 -0.22 -0.17 0.6 0 -0.65
10 0.09 0 0.08 0 0.01
11 0.14 0 -0.22 0.15 0.2
12 0.36 -0.31 0.09 -0.02 0.6
13 0.55 0.1 0.36 0 0.09
14 0.04 0.07 -0.22 0.19 0
15 1.14 -0.04 0.4 0 0.78
16 0.1 0 0.12 0 -0.02
17 0.04 0.09 0.01 0 -0.06
18 -0.32 -0.06 -0.18 0 -0.07
Total 2.84 -0.38 0.91 1.28 1.03

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
4 Driver Str 108.896 164.504 1.5107 2139 10.29 285
5 Driver LtoR 0 166.16 0 2624 12.06 283
6 Driver LtoR 109.733 163.073 1.4861 3584 14.82 285
7 Driver RtoL 0 166.831 0 2149 11.48 282
8 ??? Str 0 126.365 0 6719 17.41 172
9 Driver RtoL 112.364 168.128 1.4963 1001 9.69 277
10 Driver RtoL 0 166.294 0 4186 11.61 266
11 ??? Str 0 136.789 0 4439 11.97 200
13 Driver Str 112.299 167.01 1.4872 2291 13.5 290
15 Driver Str 0 166.629 0 1977 12.75 267
16 ??? RtoL 0 140.838 0 4722 12.07 203
18 Driver LtoR 113.07 169.358 1.4978 2551 10.89 274