Si Woo Kim

S. Kim

View in Player Engine


<--Back

2022 Sony Open - Round 1

Waialae Country Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 3 4 4 3 4 5 35
Yards 480 423 422 204 467 460 176 454 506 3592
Score 4 6 4 3 4 3 2 4 4 34
Hit Fwy X X X 4 / 7
GIR X X 7 / 9
Putts 2 2 2 2 1 1 1 2 1 14
Ft Putts 3' 6" 2' 2" 3' 11" 1' 5" 6' 10" 5' 5" 12' 7" 1' 7" 3' 8" 41' 1"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 4 4 3 5 35
351 194 440 477 430 398 417 194 551 3452
4 3 4 4 4 4 4 3 4 34
X X X 4 / 7
X X X 6 / 9
2 1 2 1 2 1 2 2 2 15
2' 7" 1' 7" 1" 1' 0" 1' 1" 3' 2" 9" 4' 0" 7" 14' 10"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.22 0.18 -0.07 0 0.11
2 -1.98 -1.14 -0.33 0.19 -0.7
3 0.02 -0.13 0.04 0 0.11
4 0.07 0 0.34 0 -0.28
5 0.09 0.23 -0.39 -0.17 0.42
6 1.14 0.24 0.61 0 0.29
7 1 0 0.29 0 0.71
8 0.12 -0.06 0.14 0 0.04
9 0.24 0.09 -0.45 0.5 0.1
10 -0.11 -0.22 0.02 0 0.08
11 0.1 0 -0.39 0.48 0
12 0.03 0.19 0.09 0 -0.25
13 0.2 0.15 0.1 -0.05 0
14 0.04 0.06 -0.15 0 0.13
15 -0.05 -0.34 0.23 0 0.06
16 0.06 0.07 -0.02 0 0.01
17 0.07 0 0.23 0 -0.16
18 0.56 0.09 0.43 0 0.04
Total 1.82 -0.58 0.74 0.95 0.71

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
9 Driver LtoR 112.178 169.26 1.5089 2117 12.671 298