Si Woo Kim

S. Kim

View in Player Engine


<--Back

2022 Sentry - Round 4

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 6 3 4 4 4 3 4 2 5 35
Hit Fwy X X 5 / 7
GIR X 8 / 9
Putts 1 2 2 2 2 1 2 1 2 15
Ft Putts 1' 1" 5' 0" 2' 5" 1' 0" 1' 7" 2' 1" 1' 2" 20' 9" 1" 35' 2"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
4 3 4 4 4 4 4 4 4 35
X 7 / 8
X X 7 / 9
2 1 1 2 2 1 2 2 1 14
6" 4' 4" 1' 11" 3" 5" 8' 10" 9" 1' 3" 5' 3" 23' 6"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 -1.67 0.19 -1.86 0 0
2 0.16 0 0.09 0 0.07
3 0.03 0.16 0.25 0 -0.38
4 0.02 0.09 0.58 0 -0.65
5 0.54 0.4 0.22 0 -0.09
6 1.05 0.18 0 0.86 0.01
7 0.58 0.4 0.21 0 -0.04
8 1.11 0 0.24 0 0.88
9 -0.41 0.26 -0.25 -0.24 -0.18
10 -0.04 0.19 -0.12 0 -0.11
11 -0.01 0 -0.39 0.22 0.17
12 0.03 0.22 0.01 -0.2 0.01
13 -0.03 0.2 -0.11 0 -0.12
14 -0.38 -0.01 0 -0.16 -0.2
15 0.6 0.11 -0.2 0.14 0.56
16 -0.1 0.2 -0.16 0 -0.14
17 0.61 0.39 0.19 0 0.03
18 1.03 0.22 0.12 0.43 0.27
Total 3.13 3.21 -1.2 1.04 0.07

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver LtoR 112.334 167.723 1.4931 1848 10.79 294