Si Woo Kim

S. Kim

View in Player Engine


<--Back

2022 Sentry - Round 2

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 3 3 4 3 4 4 3 3 5 32
Hit Fwy X 6 / 7
GIR X X 7 / 9
Putts 1 2 2 1 2 1 1 1 2 13
Ft Putts 8' 5" 9" 6" 11' 6" 11" 7' 2" 17' 3" 3' 0" 1' 3" 50' 9"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
4 3 4 4 4 4 3 3 4 33
X X X X 4 / 8
9 / 9
2 2 2 2 2 1 1 1 1 14
9" 3' 1" 10" 5" 4" 3' 2" 6' 10" 10' 4" 11' 1" 36' 10"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 1.46 0.51 0.42 0 0.53
2 0.11 0 0.23 0 -0.12
3 0.01 0.14 -0.04 0 -0.09
4 1.03 0.05 0.3 0 0.68
5 0.46 0.26 0.27 0 -0.07
6 0.03 0.07 -0.43 -0.06 0.44
7 1.52 0.35 0.35 0 0.82
8 0.07 0 -0.58 0.6 0.04
9 -0.41 0.11 -0.03 -0.04 -0.45
10 -0.03 0.15 -0.13 0 -0.04
11 -0.01 0 -0.06 0 0.05
12 0.03 0.33 0.09 0 -0.39
13 -0.05 0.17 0.1 0 -0.32
14 -0.34 0.01 0 0.05 -0.41
15 0.55 -0.16 0.23 0.42 0.06
16 0.94 0.21 0.31 0 0.42
17 1.54 0.4 0.51 0 0.63
18 1 0.24 0.1 0 0.66
Total 7.89 2.83 1.63 0.97 2.46

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver Str 114.527 171.918 1.5011 2295 9.21 281