Si Woo Kim

S. Kim

View in Player Engine


<--Back

2022 Sentry - Round 1

Plantation Course at Kapalua

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 4 3 5 36
Yards 520 219 424 422 526 424 522 199 550 3806
Score 4 3 4 4 4 4 4 4 5 36
Hit Fwy X X 5 / 7
GIR X X 7 / 9
Putts 2 2 2 2 2 1 2 2 2 17
Ft Putts 1' 7" 2' 2" 2' 4" 2' 5" 7" 8' 2" 3' 6" 3' 5" 3" 24' 5"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 5 4 4 5 37
384 161 424 383 301 541 369 550 677 3790
4 3 4 4 3 4 4 4 5 35
X X X 5 / 8
X 8 / 9
2 2 2 2 1 1 2 1 2 15
9" 1' 1" 8" 9' 0" 9' 8" 1' 7" 2' 7" 8' 4" 2' 1" 35' 9"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.31 0.38 -0.02 0 -0.04
2 0.18 0 0.32 0 -0.15
3 0.02 0.01 -0.03 0 0.04
4 0.02 0.01 0.03 0 -0.02
5 0.38 0.3 0.43 0 -0.35
6 0.03 -0.19 -0.06 -0.24 0.52
7 0.55 0.38 0.15 0 0.01
8 -0.92 0 -0.67 0.15 -0.4
9 -0.43 0.01 0.05 -0.18 -0.3
10 -0.05 0.15 -0.1 0 -0.1
11 -0.01 0 0.18 0 -0.2
12 0.02 0.3 0.19 0 -0.47
13 -0.05 0.15 -0.32 0 0.12
14 0.68 0.16 0 -0.08 0.6
15 0.59 0.24 0.08 0.27 0
16 -0.1 -0.04 0.04 0 -0.1
17 0.58 0.36 -0.27 -0.04 0.53
18 0.03 0.19 0.23 0.21 -0.6
Total 1.82 2.4 0.24 0.09 -0.91

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver RtoL 0 171.014 0 2344 7.483 257