Si Woo Kim

S. Kim

View in Player Engine


<--Back

2021 Sony - Round 4

Waialae Country Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 3 4 4 3 4 5 35
Yards 480 423 422 204 467 460 176 454 506 3592
Score 4 4 4 3 4 3 3 4 4 33
Hit Fwy X X X X 3 / 7
GIR X X X 6 / 9
Putts 1 2 2 2 2 1 1 1 2 14
Ft Putts 2" 4' 7" 5' 1" 3' 8" 9" 6' 3" 2' 0" 6' 8" 5' 7" 34' 9"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 4 4 3 5 35
351 194 440 477 430 398 417 194 551 3452
4 3 4 4 3 4 4 4 4 34
X X X 4 / 7
X 8 / 9
2 2 2 2 1 2 2 2 1 16
5' 6" 4' 2" 2' 2" 1' 0" 37' 2" 3" 6' 0" 10" 7' 4" 64' 5"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.22 -0.45 0.07 0.6 0
2 0.03 0.11 -0.09 0 0.02
3 0 -0.13 0.12 0 0.01
4 0.13 0 0.08 0 0.05
5 0.11 0.1 0.5 0 -0.48
6 1.14 0.3 0.47 0 0.37
7 -0.01 0 -0.49 0.48 0.01
8 0.11 0.25 -0.62 0.08 0.41
9 0.24 -0.18 0.35 0 0.07
10 -0.12 -0.24 0.12 0 0
11 0.07 0 0.02 0 0.06
12 0.03 0.14 0.1 0 -0.21
13 0.21 0.23 -0.08 0 0.06
14 1.05 -0.2 0.22 0 1.03
15 -0.03 0.12 0.14 0 -0.29
16 0.08 -0.28 0.18 0 0.18
17 -0.93 0 -0.49 -0.24 -0.2
18 0.61 0.07 -0.15 0.24 0.46
Total 2.96 -0.17 0.44 1.16 1.54

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver LtoR 110.849 161.979 1.4613 0 8.031 260
9 Driver RtoL 113.299 171.078 1.51 0 8.766 290