Si Woo Kim

S. Kim

View in Player Engine


<--Back

2021 Sony - Round 2

Waialae Country Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 3 4 4 3 4 5 35
Yards 480 423 422 204 467 460 176 454 506 3592
Score 4 3 4 3 4 4 3 4 3 32
Hit Fwy X X 5 / 7
GIR X X 7 / 9
Putts 1 1 2 1 2 2 2 2 1 14
Ft Putts 5' 11" 6' 6" 1' 4" 1' 7" 2" 1' 7" 1' 3" 1' 5" 17' 8" 37' 5"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 4 4 3 5 35
351 194 440 477 430 398 417 194 551 3452
3 4 5 5 4 4 4 4 5 38
X X X X X 2 / 7
X X 7 / 9
1 3 3 2 1 2 2 3 2 19
3' 11" 5" 9" 1' 10" 1' 5" 11" 4" 11" 1' 5" 11' 11"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.19 0.14 -0.43 0.14 0.34
2 1.02 0.26 0.37 0 0.39
3 -0.01 0.04 0.54 0 -0.58
4 0.1 0 -0.4 0.5 0
5 0.15 0.24 -0.09 0 0
6 0.13 -0.09 0.16 0 0.06
7 0.01 0 0.18 0 -0.17
8 0.06 0.25 0.07 0 -0.26
9 1.31 -0.22 0.69 0 0.83
10 0.83 0.2 0.5 0 0.12
11 -0.9 0 -0.06 0 -0.84
12 -0.94 -0.14 0.13 0 -0.93
13 -0.67 -0.03 -0.24 -0.27 -0.13
14 0.04 -0.04 -0.41 0.49 0
15 -0.04 0.1 0.02 0 -0.16
16 0.07 -0.26 0.22 0 0.1
17 -0.92 0 -0.08 0 -0.84
18 -0.44 -0.23 0.06 0 -0.27
Total 0 0.24 1.22 0.86 -2.32

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver RtoL 113.46 161.393 1.4225 0 5.165 301
9 Driver LtoR 111.628 166.918 1.4953 2432 10.593 291