Si Woo Kim

S. Kim

View in Player Engine


<--Back

2020 Fortinet - Round 2

Silverado Resort and Spa North

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 4 4 5 4 3 4 5 36
Yards 432 188 438 409 522 427 221 365 564 3566
Score 4 3 3 3 4 4 3 5 4 33
Hit Fwy X X X X X X 1 / 7
GIR X 8 / 9
Putts 2 2 1 1 2 2 2 2 1 15
Ft Putts 2' 0" 2' 3" 11' 9" 3' 0" 1' 7" 2' 5" 1' 2" 1' 0" 8' 7" 33' 9"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 3 5 4 5 36
410 176 382 465 419 165 572 374 568 3531
4 3 4 4 5 3 5 4 5 37
X X X X X 2 / 7
X X X X 5 / 9
2 2 1 1 2 2 2 2 1 15
10" 11" 9' 3" 3' 8" 6' 1" 1' 0" 1' 7" 9" 4' 7" 28' 8"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.05 0.3 -0.16 0 -0.09
2 0.07 0 0.21 0 -0.14
3 1.06 -0.02 0.39 0 0.69
4 1 0.26 0.7 0 0.04
5 0.48 -0.07 0.66 0 -0.11
6 0.04 0.18 -0.13 0 -0.02
7 0.14 0 0.16 0 -0.02
8 -1.09 -0.06 -0.53 -0.23 -0.27
9 0.68 -0.05 0.19 0 0.54
10 0 0.21 -0.11 0 -0.1
11 0.04 0 0.02 0 0.01
12 -0.05 -0.18 -0.09 -0.36 0.58
13 0.14 -0.12 -0.42 0.58 0.1
14 -0.98 -0.93 -0.3 0 0.26
15 0 0 0.06 0 -0.07
16 -0.29 0.16 0.18 -0.57 -0.06
17 -0.06 0.21 0.05 0 -0.32
18 -0.3 -0.09 -0.72 0.31 0.2
Total 0.93 -0.18 0.14 -0.26 1.23

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver RtoL 0 254.532 0 0 -10.702 345
5 Driver LtoR 109.966 166.928 1.518 2576 11.42 286
9 Driver RtoL 0 172.368 0 2544 8.258 288
13 Driver LtoR 113.621 167.484 1.4741 2489 6.074 305
16 Driver LtoR 115.437 167.17 1.4481 2633 6.619 309
18 Driver RtoL 113.209 170.496 1.506 2318 8.884 285