Si Woo Kim

S. Kim

View in Player Engine


<--Back

2020 Travelers - Round 1

TPC River Highlands

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 4 3 5 4 3 4 35
Yards 447 345 435 490 225 589 440 179 407 3557
Score 4 4 4 5 3 4 4 3 4 35
Hit Fwy X X X 4 / 7
GIR X 8 / 9
Putts 2 2 2 2 2 1 2 2 2 17
Ft Putts 1' 0" 7" 2' 2" 1' 2" 3' 9" 2' 10" 1" 1' 11" 2' 1" 15' 7"
10 11 12 13 14 15 16 17 18 IN
4 3 4 5 4 4 3 4 4 35
451 169 398 543 417 298 155 418 442 3291
4 3 3 4 4 5 2 4 4 33
X X 5 / 7
X X 7 / 9
2 2 1 2 2 2 1 1 2 15
2' 3" 1' 9" 7' 7" 4' 5" 3' 6" 1' 8" 6' 0" 1' 6" 1' 4" 30' 0"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.09 0.27 0.39 0 -0.57
2 -0.15 0.02 0.22 0 -0.38
3 0.05 -0.14 0.49 0 -0.3
4 -0.77 0.2 -0.26 -0.36 -0.35
5 0.16 0 0.06 0 0.1
6 0.77 0.04 0.27 0.42 0.04
7 0.07 0.24 0 0 -0.17
8 0.06 0 0.08 0 -0.03
9 0 0.04 0.08 0 -0.12
10 0.1 0.18 0.12 0 -0.21
11 0.01 0 0.45 0 -0.44
12 0.98 0.26 0.24 0 0.48
13 0.61 0.14 0.25 0 0.23
14 0.02 0.18 -0.11 0 -0.05
15 -1.3 -1.11 0 -0.12 -0.07
16 0.99 0 0.64 0 0.35
17 0.02 -0.23 0 0.24 0
18 0.07 0.31 0.09 0 -0.33
Total 1.77 0.39 3.01 0.19 -1.81

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver Str 0 167.144 0 2148 11.417 335
2 Fairway Wood LtoR 0 158.365 0 0 9.167 225
3 Driver LtoR 0 170.255 0 2651 11.13 313
4 Driver Str 112.616 170.028 1.5098 2445 10.71 312
5 ??? RtoL 0 141.626 0 0 11.679 216
6 Driver Str 114.934 171.717 1.494 2441 9.83 294
7 Driver RtoL 0 168.546 0 2422 10.729 322
8 ??? RtoL 0 130.125 0 0 17.146 180
9 Driver LtoR 0 171.276 0 2674 9.291 289
10 Driver LtoR 0 167.235 0 2337 5.503 306
11 ??? Str 0 112.089 0 0 15.705 167