Doc Redman

D. Redman

View in Player Engine


<--Back

2020 Houston Open - Round 2

GC of Houston

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 5 4 4 3 5 3 36
Yards 402 422 408 565 459 423 142 565 233 3619
Score 4 4 4 6 3 4 3 5 3 36
Hit Fwy X X X 4 / 7
GIR X X X X 5 / 9
Putts 2 1 1 2 1 2 1 2 2 14
Ft Putts 3' 8" 2' 1" 8" 1' 2" 28' 5" 10" 1' 6" 4" 2' 7" 41' 3"
10 11 12 13 14 15 16 17 18 IN
4 4 4 5 3 5 3 4 4 36
384 430 347 593 188 605 165 473 453 3638
4 4 4 5 3 5 3 4 4 36
X 6 / 7
X X X 6 / 9
2 1 2 2 1 2 2 2 1 15
4' 5" 3' 3" 1' 2" 9" 9' 5" 7" 10" 6" 11' 8" 32' 7"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 -0.01 0.14 0.13 0 -0.28
2 0.03 -0.09 0.04 0.07 0.01
3 0 0.14 0.07 -0.2 0
4 -1.32 0.18 -1.3 -0.2 0.01
5 1.12 0.14 0.02 0 0.96
6 0.03 0.06 0.16 0 -0.18
7 -0.06 0 -0.1 0.04 0
8 -0.32 -0.26 0.4 0 -0.45
9 0.2 0 0.02 0 0.18
10 -0.04 -0.09 0.01 0 0.04
11 0.04 0.04 0 -0.07 0.06
12 -0.14 0.12 -0.1 0 -0.15
13 -0.22 -0.02 -0.04 0 -0.15
14 0.07 0 -0.25 -0.27 0.59
15 -0.17 -0.04 0.14 0 -0.26
16 0 0 0.04 0 -0.04
17 0.16 0.16 0.32 0 -0.32
18 0.1 -0.11 -0.49 0.02 0.69
Total -0.52 0.36 -0.95 -0.61 0.69

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
4 Fairway Wood Str 114.039 169.164 1.4834 2625 9.37 315
5 Driver Str 111.88 165.901 1.4828 1857 10.283 297
8 Driver RtoL 113.274 169.22 1.4939 2561 8.912 278
13 Driver RtoL 111.534 168.644 1.512 2156 8.819 283
15 Fairway Wood Str 107.97 158.745 1.4703 2587 10.658 277
17 Driver Str 113.542 168.734 1.4861 2271 6.829 303