Chris Kirk

C. Kirk

View in Player Engine


<--Back

2021 Sony - Round 3

Waialae Country Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 3 4 4 3 4 5 35
Yards 480 423 422 204 467 460 176 454 506 3592
Score 4 3 3 3 4 4 2 4 4 31
Hit Fwy X X X 4 / 7
GIR X X X 6 / 9
Putts 1 1 1 1 1 2 1 2 2 12
Ft Putts 3' 11" 4' 3" 5' 5" 8" 9" 2" 8' 1" 1' 10" 2' 3" 27' 4"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 4 4 3 5 35
351 194 440 477 430 398 417 194 551 3452
4 3 3 4 3 5 4 4 4 34
X X X 4 / 7
X X X 6 / 9
2 2 1 1 1 1 2 2 1 13
2' 11" 1' 3" 11' 11" 6' 10" 11' 6" 2' 2" 1' 5" 2' 4" 3' 8" 44' 0"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.18 0.18 -0.12 -0.01 0.12
2 1.03 0.17 0.7 0 0.16
3 1 0.15 0.56 0 0.29
4 0.07 0 -0.42 0.48 0
5 0.08 -0.03 -0.2 0.31 0
6 0.1 -0.17 0.55 0 -0.28
7 1.02 0 0.5 0 0.51
8 0.06 0.21 0.01 0 -0.16
9 0.39 0.22 0.12 0 0.06
10 -0.12 -0.12 0 0 0
11 0.02 0 0.04 0 -0.03
12 1.04 0.29 0.06 0 0.69
13 0.28 -0.25 0.05 0.07 0.42
14 1.02 0.09 0.25 0 0.68
15 -1.02 0.01 -0.51 -0.53 0.01
16 0.07 0.23 0 0 -0.16
17 -0.93 0 -0.41 -0.15 -0.36
18 0.6 -0.12 0.11 0.51 0.1
Total 4.88 0.84 1.31 0.69 2.05

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver RtoL 111.462 169.536 1.521 2215 11.853 319
9 Driver Str 110.666 166.989 1.5089 2558 12.996 311