Russell Henley

R. Henley

View in Player Engine


<--Back

2023 John Deere - Round 2

TPC Deere Run

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 5 3 4 4 4 3 4 4 35
Yards 416 561 186 454 433 367 226 428 503 3574
Score 4 4 3 4 4 4 2 4 3 32
Hit Fwy X X X 4 / 7
GIR X 8 / 9
Putts 2 2 2 2 1 2 1 2 1 15
Ft Putts 2' 11" 1' 10" 1' 5" 11' 2" 3' 1" 3' 3" 7' 9" 2' 4" 20' 6" 54' 3"
10 11 12 13 14 15 16 17 18 IN
5 4 3 4 4 4 3 5 4 36
596 432 215 424 361 484 158 569 476 3715
4 4 3 4 4 4 3 5 5 36
X X X 4 / 7
X X 7 / 9
1 2 2 2 2 1 2 2 2 16
9' 11" 4' 7" 9" 1' 8" 2' 3" 8' 6" 4' 1" 7' 11" 1' 6" 41' 2"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.01 -0.06 0.14 0 -0.07
2 0.6 0.36 0.32 0 -0.08
3 0.06 0 0.21 0 -0.15
4 0.12 0.02 -0.27 0 0.36
5 0.03 0.04 -0.16 0.1 0.05
6 -0.08 0.06 0.15 0 -0.3
7 1.16 0 0.67 0 0.49
8 0 -0.18 0.22 0 -0.04
9 1.34 -0.2 0.67 0 0.88
10 0.77 0.08 0.08 0 0.61
11 0.03 -0.01 -0.15 0 0.19
12 0.1 0 0.35 0 -0.24
13 0.03 0.08 -0.1 0 0.05
14 -0.08 0.21 -0.23 0 -0.06
15 0.13 -0.09 -0.14 -0.18 0.54
16 -0.02 0 0.06 0 -0.09
17 -0.43 -0.14 -0.18 0 -0.11
18 -0.83 -0.29 -0.31 0 -0.22
Total 2.93 -0.12 1.34 -0.08 1.8

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
4 Driver RtoL 0 169.314 0 2608 11.18 285
5 Fairway Wood RtoL 0 161.887 0 3035 12.43 272
6 Fairway Wood Str 0 147.481 0 3862 14.77 237
11 Fairway Wood LtoR 0 154.572 0 4955 11.57 257
12 ??? Str 0 137.504 0 6778 13.31 205
13 Driver LtoR 0 168.061 0 3485 8.32 277
14 Fairway Wood LtoR 0 164.035 0 3883 11.92 300
15 Driver LtoR 0 168.329 0 2977 12.41 300