Russell Henley

R. Henley

View in Player Engine


<--Back

2023 WM Phoenix Open - Round 2

TPC Scottsdale (Stadium Course)

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 4 3 5 4 5 3 4 4 36
Yards 428 472 192 558 490 553 163 332 442 3630
Score 3 5 2 4 3 4 3 4 4 32
Hit Fwy X X X 4 / 7
GIR X X 7 / 9
Putts 1 1 1 2 1 1 2 2 1 12
Ft Putts 6' 9" 2' 4" 11' 1" 2' 6" 30' 11" 7' 10" 1' 6" 6" 2' 2" 65' 7"
1 2 3 4 5 6 7 8 9 IN
4 4 5 3 4 4 3 4 4 35
403 442 558 183 470 432 215 475 453 3631
4 4 4 3 4 4 3 4 5 35
X 6 / 7
X X X X 5 / 9
2 2 2 2 1 1 1 1 3 15
1' 9" 10" 2' 1" 6' 1" 3' 7" 1' 6" 3' 6" 1' 10" 8" 21' 10"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.01 0.12 -0.01 0 -0.1
2 0.08 0.18 -0.18 0 0.08
3 0.59 0.19 0.26 0 0.15
4 0.06 0 0.01 0 0.06
5 0.17 0.21 -0.23 0.1 0.09
6 0.06 0.21 -0.16 0 0
7 0.06 0 -0.27 0.25 0.08
8 0.21 -0.22 -0.04 0.46 0
9 -0.88 0.11 -0.11 0 -0.89
10 1.03 -0.15 0.78 0 0.41
11 -0.82 0.16 -0.65 -0.34 0.02
12 1.1 0 0.44 0 0.66
13 0.66 0.19 0.47 0 0
14 1.15 0.09 0.08 0 0.98
15 0.58 0.14 -0.06 0 0.49
16 -0.02 0 0.16 0 -0.18
17 -0.2 0.1 -0.24 0 -0.06
18 0.06 -0.18 -0.26 0.49 0.01
Total 3.9 1.16 -0.03 0.96 1.81

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
3 Driver Str 110.616 168.039 1.5191 3151 8.83 309
4 ??? RtoL 0 121.868 0 6956 16.5 185
11 Driver LtoR 0 165.668 0 2463 10.8 306
13 Driver LtoR 0 167.368 0 2493 11.94 310
14 Driver Str 110.847 167.345 1.5097 2776 9.97 290
15 Driver LtoR 0 167.77 0 4386 10.65 302
16 ??? Str 0 121.689 0 7741 17.94 155