Russell Henley

R. Henley

View in Player Engine


<--Back

2023 WM Phoenix Open - Round 1

TPC Scottsdale (Stadium Course)

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 5 3 4 4 3 4 4 35
Yards 403 442 558 183 470 432 215 475 453 3631
Score 4 4 5 3 4 3 4 5 5 37
Hit Fwy X 6 / 7
GIR X X X 6 / 9
Putts 2 2 2 2 2 1 1 2 2 16
Ft Putts 4" 2' 9" 6" 3' 1" 1' 1" 30' 9" 2' 2" 1' 4" 7" 42' 7"
10 11 12 13 14 15 16 17 18 IN
4 4 3 5 4 5 3 4 4 36
428 472 192 558 490 553 163 332 442 3630
4 6 3 5 5 5 4 5 4 41
X X X X 3 / 7
X X X X X X 3 / 9
1 1 1 2 1 2 3 2 1 14
1' 9" 6' 4" 3' 1" 6" 1' 8" 8' 5" 1' 5" 4" 2' 7" 26' 1"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 -0.03 0.13 0.22 0 -0.38
2 0.09 0.11 0.08 0 -0.11
3 -0.33 0.07 -0.15 0 -0.25
4 0.06 0 -0.01 0 0.07
5 0.19 0.23 0.11 0 -0.16
6 1.02 -0.2 0.24 0 0.98
7 -0.9 0 -0.39 -0.52 0.01
8 -0.84 0.13 -0.19 -0.36 -0.42
9 -0.88 0.06 -0.22 -0.48 -0.24
10 0.05 0.19 -0.42 0.28 0
11 -1.83 -0.85 -1.65 0.3 0.38
12 0.07 0 -0.41 0.43 0.05
13 -0.34 -0.2 0.06 0 -0.2
14 -0.79 -0.27 -0.22 -0.3 0
15 -0.38 0.09 -0.58 0 0.11
16 -0.94 0 0.13 0 -1.08
17 -1.19 -0.4 -0.16 -0.37 -0.28
18 0.03 0.11 -0.55 0.44 0.03
Total -6.99 -0.81 -4.11 -0.57 -1.49

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
2 Driver LtoR 0 168.553 0 2242 10.71 289
3 Driver Str 110.232 168.352 1.5273 3420 7.17 292
4 ??? Str 0 132.606 0 5526 13.26 184
8 Driver RtoL 111.218 168.978 1.5193 2738 10.52 296
9 Driver LtoR 0 171.305 0 2872 9.29 279
10 Driver Str 0 165.354 0 3535 7.1 311
13 Driver RtoL 106.789 157.704 1.4768 3180 6.63 270
14 Driver RtoL 0 163.185 0 2486 8.12 265
15 Driver Str 108.163 163.744 1.5139 2925 8.59 291
16 ??? Str 0 121.443 0 6008 15.04 169
18 Driver LtoR 0 165.735 0 2487 11.77 285