Russell Henley

R. Henley

View in Player Engine


<--Back

2023 Wyndham - Round 2

Sedgefield Country Club

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 4 3 4 4 5 3 4 4 35
Yards 440 486 235 405 505 545 175 406 507 3704
Score 4 4 3 4 4 4 3 3 5 34
Hit Fwy X X 5 / 7
GIR X 8 / 9
Putts 2 2 2 2 2 1 2 1 2 16
Ft Putts 2' 6" 1' 11" 1' 6" 3' 10" 1' 8" 10' 4" 2' 4" 20' 6" 1' 6" 46' 1"
1 2 3 4 5 6 7 8 9 IN
4 4 3 4 5 4 3 4 4 35
418 442 174 428 529 423 223 374 416 3427
4 4 3 4 4 4 3 3 3 32
X X X 4 / 7
X X 7 / 9
2 2 2 2 2 1 1 1 1 14
2' 1" 4' 9" 2' 8" 3" 10" 7' 5" 2' 8" 10' 6" 2' 10" 34' 0"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0 0.11 0.08 0 -0.19
2 0.02 0.11 -0.26 0 0.17
3 0.03 0 0.13 0 -0.11
4 -0.01 -0.16 0.32 0 -0.16
5 0.48 0.27 0.22 0 0
6 0 -0.19 -0.12 -0.15 0.46
7 0.13 0 -0.12 0.22 0.03
8 0.89 0.1 0.15 0 0.64
9 0.99 0.12 0.84 0 0.04
10 0.03 0 0.5 0 -0.47
11 0.14 0.13 -0.17 0 0.19
12 0.21 0 0.17 0 0.04
13 -0.03 -0.07 0.14 0 -0.1
14 0.4 -0.14 0.33 0 0.21
15 0.57 0.08 -0.04 -0.1 0.63
16 0.02 0 0.12 0 -0.1
17 0.96 0.07 0.02 0 0.88
18 -0.81 0.24 -0.38 -0.53 -0.14
Total 4.03 0.66 1.91 -0.56 2.03

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
4 Fairway Wood LtoR 0 161.082 0 3702 13.14 270
5 Driver Str 109.306 165.757 1.5164 2769 10.53 318
6 Fairway Wood RtoL 0 152.425 0 4073 10.86 260
7 ??? LtoR 0 141.755 0 5264 9.82 208
8 Fairway Wood LtoR 0 160.5 0 3435 11.23 256
9 Fairway Wood Str 107.462 161.082 1.499 3519 11.49 267