Russell Henley

R. Henley

View in Player Engine


<--Back

2022 Sony Open - Round 3

Waialae Country Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 3 4 4 3 4 5 35
Yards 480 423 422 204 467 460 176 454 506 3592
Score 4 4 4 4 4 4 2 4 4 34
Hit Fwy X 6 / 7
GIR X X X 6 / 9
Putts 1 1 2 2 2 2 1 2 2 15
Ft Putts 2' 8" 1' 5" 2' 5" 11" 2' 8" 4' 11" 11' 9" 1' 1" 2' 3" 30' 1"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 4 4 3 5 35
351 194 440 477 430 398 417 194 551 3452
4 2 4 5 4 3 4 2 5 33
X X X 4 / 7
X 8 / 9
2 1 2 1 2 1 2 1 2 14
8" 14' 0" 2' 5" 6' 4" 2' 4" 11' 2" 7' 10" 16' 6" 1' 10" 63' 1"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.18 -0.14 -0.17 0.47 0.03
2 0.03 0 0.03 0 0
3 -0.01 0.01 0 0 -0.03
4 -0.85 0 -0.43 0.03 -0.45
5 0.11 0.18 -0.07 0 0
6 0.12 0.07 0.04 0 0.01
7 0.99 0 0.31 0 0.69
8 0.05 0.12 0.3 0 -0.37
9 0.36 0.31 -0.07 0 0.12
10 -0.11 0.13 0 0 -0.24
11 1.05 0 0.29 0 0.76
12 0.02 0.16 0.07 0 -0.2
13 -0.7 -0.24 -0.12 -0.72 0.38
14 0.03 -0.28 0.52 0 -0.21
15 0.97 0.08 0.22 0 0.67
16 0.05 0.1 -0.08 0 0.03
17 1.07 0 0.25 0 0.81
18 -0.46 -0.24 0 0 -0.22
Total 2.9 0.24 1.09 -0.23 1.79

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
9 Driver RtoL 111.534 165.795 1.4865 1966 11.541 330
13 Driver RtoL 114.102 171.701 1.5048 2577 10.077 297