Russell Henley

R. Henley

View in Player Engine


<--Back

2022 Sony Open - Round 2

Waialae Country Club

Hole 10 11 12 13 14 15 16 17 18 OUT
Par 4 3 4 4 4 4 4 3 5 35
Yards 351 194 440 477 430 398 417 194 551 3452
Score 3 3 4 4 4 4 5 3 3 33
Hit Fwy X X X 4 / 7
GIR X X X 6 / 9
Putts 1 2 2 2 1 2 2 1 0 13
Ft Putts 3' 9" 11" 6' 5" 7" 8' 0" 1' 8" 2' 6" 5' 8" 0" 29' 6"
1 2 3 4 5 6 7 8 9 IN
4 4 4 3 4 4 3 4 5 35
480 423 422 204 467 460 176 454 506 3592
5 4 4 2 3 4 2 3 3 30
X X 5 / 7
X X 7 / 9
2 2 2 1 1 1 1 1 1 12
3" 3' 0" 3' 5" 9' 3" 8' 10" 3' 1" 9' 0" 11' 8" 28' 11" 77' 5"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 -0.78 -0.09 -0.18 -0.49 -0.01
2 -0.01 0.09 0.28 0 -0.37
3 0 0.02 0.27 0 -0.3
4 1.11 0 0.54 0 0.58
5 1.08 0.29 0.23 0 0.56
6 0.14 -0.21 -0.18 0.49 0.05
7 1 0 0.44 0 0.57
8 1.06 0.15 0.23 0 0.68
9 1.32 0.14 0.22 0 0.96
10 0.9 0.14 0.65 0 0.11
11 0.1 0 0.32 0 -0.22
12 0.03 -0.14 0.13 0 0.04
13 0.21 0.14 0.16 0 -0.09
14 0.02 -0.04 -0.02 -0.43 0.51
15 -0.02 0.02 0.09 0 -0.14
16 -0.96 -0.16 -0.26 0.04 -0.58
17 0.1 0 -0.33 0.12 0.31
18 1.57 -0.06 0.13 1.5 0
Total 6.88 0.29 2.7 1.23 2.66

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
9 Driver Str 112.484 169.672 1.5084 2302 9.422 303