Russell Henley

R. Henley

View in Player Engine


<--Back

2022 Houston Open - Round 1

Memorial Park Golf Course

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 3 5 4 4 4 3 5 3 35
Yards 522 167 587 490 440 443 216 625 182 3672
Score 4 3 4 4 3 4 3 4 3 32
Hit Fwy X X 4 / 6
GIR X 8 / 9
Putts 2 2 1 1 1 2 2 1 2 14
Ft Putts 9" 2" 7' 1" 2' 4" 3' 4" 1' 9" 1' 8" 32' 3" 1' 4" 50' 8"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 3 5 4 4 35
456 237 496 406 529 155 576 382 503 3740
4 3 4 3 5 2 5 3 4 33
X 6 / 7
X X 7 / 9
2 2 1 1 2 1 2 1 2 14
3' 9" 1' 5" 3' 6" 19' 3" 3" 15' 1" 6' 0" 15' 2" 3' 4" 67' 9"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.38 0 0.22 0 0.15
2 0.01 0 0.25 0 -0.24
3 0.71 -0.08 0.36 0 0.44
4 0.19 0.14 -0.07 0.1 0.02
5 0.98 0.14 0.77 0 0.07
6 0.03 0.18 0 0 -0.15
7 0.1 0 0.15 0 -0.05
8 0.64 -0.19 -0.16 0 0.99
9 -0.01 0 -0.09 0 0.08
10 0.06 0.08 0.1 0 -0.12
11 0.16 0 0.26 0 -0.09
12 0.17 -0.37 0.06 0.39 0.09
13 0.75 0.24 0 -0.35 0.86
14 -0.62 0.22 -0.4 -0.28 -0.17
15 0.99 0 0.21 0 0.79
16 -0.38 -0.08 -0.3 0 0
17 0.96 0.01 0.16 0 0.79
18 0.19 0.06 0.13 0 0
Total 5.31 0.35 1.64 -0.14 3.45

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver RtoL 108.371 160.285 1.479 1906 13.163 277
2 ??? Str 0 120.414 0 0 18.73 173
3 Driver Str 110.165 165.916 1.5061 2512 9.579 270
4 Driver RtoL 0 168.136 0 2485 9.474 302
18 Driver LtoR 0 167.4 0 2454 11.292 288