Russell Henley

R. Henley

View in Player Engine


<--Back

2021 Sony - Round 3

Waialae Country Club

Hole 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 3 4 4 3 4 5 35
Yards 480 423 422 204 467 460 176 454 506 3592
Score 4 4 4 3 4 4 2 4 4 33
Hit Fwy X X 5 / 7
GIR 9 / 9
Putts 2 2 2 2 2 2 1 2 2 17
Ft Putts 1' 8" 1' 3" 5' 3" 5" 1' 3" 1' 5" 2' 4" 5" 2' 5" 16' 5"
10 11 12 13 14 15 16 17 18 IN
4 3 4 4 4 4 4 3 5 35
351 194 440 477 430 398 417 194 551 3452
5 3 3 4 3 4 4 3 3 32
X X X 4 / 7
X X 7 / 9
2 2 1 2 1 1 2 2 0 13
2' 5" 2' 1" 8' 6" 7" 7" 6' 7" 2' 7" 1' 8" 0" 25' 0"

Strokes Gained By Hole

Hole SG: Tot SG: OTT SG: APP SG: ARG SG: P
1 0.18 0.24 0.11 0 -0.17
2 0.03 0.1 -0.09 0 0.03
3 0 0.02 0.05 0 -0.07
4 0.07 0 0.28 0 -0.21
5 0.08 0.25 -0.06 0 -0.11
6 0.1 -0.1 0.33 0 -0.13
7 1.02 0 1 0 0.02
8 0.06 0.16 0.21 0 -0.32
9 0.4 0.19 0.06 0 0.14
10 -1.12 0.06 -0.74 -0.47 0.02
11 0.02 0 0.08 0 -0.06
12 1.04 0.17 0.34 0 0.54
13 0.29 0.06 0.34 0 -0.12
14 1.02 -0.11 1.14 0 0
15 -0.02 0 -0.27 -0.15 0.4
16 0.07 0.15 0.12 0 -0.2
17 0.07 0 0.11 0 -0.04
18 1.6 -0.09 0.2 1.48 0
Total 4.88 1.1 3.21 0.86 -0.29

Launch Monitor Data

Hole Club Shape Club Speed Ball Speed Smash Spin Launch Ang Tot Dist
1 Driver Str 109.113 164.783 1.5102 2354 12.572 326
9 Driver Str 110.567 166.225 1.5034 2735 12.656 306